2024 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 8 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 2.5 | 5 |
Own 1-20 - by Yard Line | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 6 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 2.5 | 5 |
Last Two Minutes of Half | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
Road Games | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
Margin 8-14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 13 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 2.5 | 5 |
4th Quarter | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 15 | 9 | 6 | 0 | 0 | 3 | 2 | 0 | 5 | 2.5 | 5 |
Biography
CAREER NOTES
- Coached by Defensive Coordinator Brian Flores in New England, who was the Patriots linebackers coach, and was reunited with Flores with the Miami Dolphins in 2020 during Flores time as the Dolphins head coach.
- Played for the Philadelphia Eagles (2016-19), Miami Dolphins (2020), Houston Texans (2021-22), Arizona Cardinals (2022) and Carolina Panthers (2023) before coming to Minnesota in 2024.
- Prior to joining the Vikings, played in 115 games, making 42 starts, and has recorded 338 total tackles, including 28 for loss, 6.0 sacks, three interceptions, eight passes defensed, four forced fumbles and two fumble recoveries.
- Appeared in five postseason contests with the Eagles - three in 2017 and two in 2018 - including playing 80% of special teams snaps during Philadelphia's Super Bowl victory over New England in 2018.
- In his career, has kicked off on seven occasions, four times in 2017 with the Eagles and three times in 2023 while playing for the Panthers.
2023 | CAROLINA PANTHERS
- Played in all 17 games with five starts.
- His 56 total tackles in 2023 marked the second most in a single season in his career (had 108 during the 2021 season in Houston). Also recorded 1.0 sack, an interception and two passes defensed in 2023.
- Recorded his first interception of the season in Week 4 against the Vikings