2024 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT2
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 15 | 9 | 6 | 0 | 0 | 3 | 2 | 0 | 5 | 2.5 | 5 |
2023 | Carolina Panthers | 17 | 47 | 24 | 23 | 1 | 0 | 2 | 1 | 0 | 31 | 31 | 31 |
2022 | Arizona Cardinals | 9 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 6 | 35 | 25 | 10 | 0 | 0 | 1 | |||||
2021 | Houston Texans | 14 | 94 | 58 | 36 | 3 | 0 | 3 | 1 | 0 | 82 | 82 | 82 |
2020 | Miami Dolphins | 15 | 25 | 19 | 6 | 1 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 10 | 20 | 14 | 6 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 37 | 27 | 10 | 1 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
2017 | Philadelphia Eagles | 16 | 19 | 18 | 1 | 0 | 0 | 0 | |||||
2016 | Philadelphia Eagles | 12 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
TOTAL | 129 | 305 | 207 | 98 | 6 | 0 | 11 | 5 | 0 | 142 | 28.4 | 82 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 0 | |||||
2023 | Carolina Panthers | 17 | 0 | |||||
2022 | Arizona Cardinals | 9 | 0 | |||||
2022 | Houston Texans | 6 | 0 | |||||
2021 | Houston Texans | 14 | 2 | |||||
2020 | Miami Dolphins | 15 | 0 | 0 | 0 | 1 | 0 | |
2019 | Philadelphia Eagles | 10 | 0 | 0 | 0 | 1 | 0 | |
2018 | Philadelphia Eagles | 16 | 1 | |||||
2017 | Philadelphia Eagles | 16 | 1 | |||||
2016 | Philadelphia Eagles | 12 | 0 | |||||
TOTAL | 129 | 0 | 0 | 4 | 0 | 2 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | |||||||||
2023 | Carolina Panthers | 17 | |||||||||
2022 | Arizona Cardinals | 9 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
2022 | Houston Texans | 6 | |||||||||
2021 | Houston Texans | 14 | |||||||||
2020 | Miami Dolphins | 15 | |||||||||
2019 | Philadelphia Eagles | 10 | |||||||||
2018 | Philadelphia Eagles | 16 | |||||||||
2017 | Philadelphia Eagles | 16 | |||||||||
2016 | Philadelphia Eagles | 12 | |||||||||
TOTAL | 129 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Biography
CAREER NOTES
- Coached by Defensive Coordinator Brian Flores in New England, who was the Patriots linebackers coach, and was reunited with Flores with the Miami Dolphins in 2020 during Flores time as the Dolphins head coach.
- Played for the Philadelphia Eagles (2016-19), Miami Dolphins (2020), Houston Texans (2021-22), Arizona Cardinals (2022) and Carolina Panthers (2023) before coming to Minnesota in 2024.
- Prior to joining the Vikings, played in 115 games, making 42 starts, and has recorded 338 total tackles, including 28 for loss, 6.0 sacks, three interceptions, eight passes defensed, four forced fumbles and two fumble recoveries.
- Appeared in five postseason contests with the Eagles - three in 2017 and two in 2018 - including playing 80% of special teams snaps during Philadelphia's Super Bowl victory over New England in 2018.
- In his career, has kicked off on seven occasions, four times in 2017 with the Eagles and three times in 2023 while playing for the Panthers.
2023 | CAROLINA PANTHERS
- Played in all 17 games with five starts.
- His 56 total tackles in 2023 marked the second most in a single season in his career (had 108 during the 2021 season in Houston). Also recorded 1.0 sack, an interception and two passes defensed in 2023.
- Recorded his first interception of the season in Week 4 against the Vikings