2024 SEASON
-
REC19
-
YDS216
-
AVG11.37
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 2 | 30 | 15 | 25 | 1 | 2 | 100 | 1 | 0 |
Sundays | 9 | 17 | 186 | 10.9 | 28 | 2 | 10 | 58.8 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 12 | 144 | 12 | 28 | 1 | 8 | 66.7 | 2 | 0 |
October | 3 | 3 | 35 | 11.7 | 25 | 1 | 2 | 66.7 | 1 | 0 |
September | 4 | 4 | 37 | 9.2 | 22 | 1 | 2 | 50 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 12 | 144 | 12 | 28 | 1 | 8 | 66.7 | 2 | 0 |
vs NFC Teams | 5 | 7 | 72 | 10.3 | 25 | 2 | 4 | 57.1 | 2 | 0 |
Outside Own Division | 8 | 16 | 201 | 12.6 | 28 | 2 | 11 | 68.8 | 4 | 0 |
vs Own Division | 2 | 3 | 15 | 5 | 8 | 1 | 1 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 10 | 5 | 8 | 1 | 1 | 50 | 0 | 0 |
Tennessee Titans | 1 | 3 | 34 | 11.3 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 5 | 58 | 11.6 | 14 | 1 | 4 | 80 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 52 | 13 | 28 | 0 | 3 | 75 | 1 | 0 |
Los Angeles Rams | 1 | 2 | 30 | 15 | 25 | 1 | 2 | 100 | 1 | 0 |
New York Giants | 1 | 2 | 27 | 13.5 | 22 | 0 | 1 | 50 | 1 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 3 | 35 | 11.7 | 25 | 1 | 2 | 66.7 | 1 | 0 |
Wins | 8 | 16 | 181 | 11.3 | 28 | 2 | 10 | 62.5 | 3 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 4 | 6 | 63 | 10.5 | 14 | 1 | 4 | 66.7 | 0 | 0 |
EverBank Stadium | 1 | 4 | 52 | 13 | 28 | 0 | 3 | 75 | 1 | 0 |
Nissan Stadium | 1 | 3 | 34 | 11.3 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Lambeau Field | 1 | 2 | 10 | 5 | 8 | 1 | 1 | 50 | 0 | 0 |
SoFi Stadium | 1 | 2 | 30 | 15 | 25 | 1 | 2 | 100 | 1 | 0 |
MetLife Stadium | 1 | 2 | 27 | 13.5 | 22 | 0 | 1 | 50 | 1 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Appeared in all 17 games (14 starts) in 2023, producing career highs in receptions (22) and receiving yards (213) and tying his single-season career best in touchdown receptions (two).
- Recorded career highs in receiving yards (76) – including a career-long 40-yarder – while hauling a 12-yard TD reception at Jacksonville (11/27/22).
- Collected his first-career TD grab on a 1-yard reception from QB Lamar Jackson in the 37-26 win at New England (9/25/22).
- In 2021, saw action in 14 games (one start) in his first year as a Baltimore Raven, registering nine catches for 66 yards.
- Helped block for the NFL's sixth-ranked offense (378.8 ypg) and third-best rushing attack (145.8 ypg), also adding three special teams tackles.
2023 | MINNESOTA VIKINGS
- Started 14 of the 17 games he appeared in during his first season with the Minnesota Vikings in 2023, registering 213 yards on 22 receptions - both of which marked career highs - and tallied two touchdowns, tied for his most in a single season.
- Hauled in a 33-yard reception against Detroit in Week 16 (12/24), the second-longest reception of his career and the longest since he hauled in a 40-yard catch at Jackonsville on Nov. 27, 2022.
- At Denver in Week 11, hauled in his second touchdown pass of the season at the start of the second quarter. He finished with 47 yards on four catches.
- Caught a 4-yard touchdown pass against the Chargers in Week 3, marking his first-career touchdown reception as a Viking.
- Hauled in two passes for 13 yards against the Eagles (9/14).
- Started the season opener against Tampa Bay (9/10), catching three passes for 32 yards.