2024 SEASON
-
REC19
-
YDS216
-
AVG11.37
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 19 | 216 | 11.4 | 28 | 3 | 12 | 63.2 | 4 | 0 |
2023 | Minnesota Vikings | 17 | 22 | 213 | 9.7 | 33 | 2 | 12 | 54.6 | 3 | 0 |
2022 | Baltimore Ravens | 17 | 14 | 149 | 10.6 | 40 | 2 | 7 | 50 | 1 | 1 |
2021 | Baltimore Ravens | 14 | 9 | 66 | 7.3 | 19 | 0 | 4 | 44.4 | 0 | 0 |
2019 | Jacksonville Jaguars | 4 | 3 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 62 | 67 | 659 | 9.8 | 40 | 7 | 35 | 52.2 | 8 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 0 | |||||
2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | |||
2022 | Baltimore Ravens | 17 | 0 | |||||
2021 | Baltimore Ravens | 14 | 1 | 0 | 0 | 1 | ||
2019 | Jacksonville Jaguars | 4 | 0 | |||||
TOTAL | 62 | 2 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Jacksonville Jaguars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 62 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Appeared in all 17 games (14 starts) in 2023, producing career highs in receptions (22) and receiving yards (213) and tying his single-season career best in touchdown receptions (two).
- Recorded career highs in receiving yards (76) – including a career-long 40-yarder – while hauling a 12-yard TD reception at Jacksonville (11/27/22).
- Collected his first-career TD grab on a 1-yard reception from QB Lamar Jackson in the 37-26 win at New England (9/25/22).
- In 2021, saw action in 14 games (one start) in his first year as a Baltimore Raven, registering nine catches for 66 yards.
- Helped block for the NFL's sixth-ranked offense (378.8 ypg) and third-best rushing attack (145.8 ypg), also adding three special teams tackles.
2023 | MINNESOTA VIKINGS
- Started 14 of the 17 games he appeared in during his first season with the Minnesota Vikings in 2023, registering 213 yards on 22 receptions - both of which marked career highs - and tallied two touchdowns, tied for his most in a single season.
- Hauled in a 33-yard reception against Detroit in Week 16 (12/24), the second-longest reception of his career and the longest since he hauled in a 40-yard catch at Jackonsville on Nov. 27, 2022.
- At Denver in Week 11, hauled in his second touchdown pass of the season at the start of the second quarter. He finished with 47 yards on four catches.
- Caught a 4-yard touchdown pass against the Chargers in Week 3, marking his first-career touchdown reception as a Viking.
- Hauled in two passes for 13 yards against the Eagles (9/14).
- Started the season opener against Tampa Bay (9/10), catching three passes for 32 yards.