2024 SEASON
-
REC19
-
YDS216
-
AVG11.37
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | 2 | 27 | 13.5 | 22 | 0 | |||||||
2 | 49ers | W 23 - 17 | ||||||||||||
3 | Texans | W 34 - 7 | 0 | 0 | 0 | 0 | ||||||||
4 | @Packers | W 31 - 29 | 2 | 10 | 5 | 8 | 1 | |||||||
5 | Jets | W 23 - 17 | ||||||||||||
7 | Lions | L 29 - 31 | 1 | 5 | 5 | 5 | 0 | |||||||
8 | @Rams | L 20 - 30 | 2 | 30 | 15 | 25 | 1 | |||||||
9 | Colts | W 21 - 13 | 5 | 58 | 11.6 | 14 | 1 | |||||||
10 | @Jaguars | W 12 - 7 | 4 | 52 | 13 | 28 | 0 | |||||||
11 | @Titans | W 23 - 13 | 3 | 34 | 11.3 | 21 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 4 | 1 | 3 | 15 | 5 | 6 | 0 | |||||||
2021 | Baltimore Ravens | 14 | 1 | 9 | 66 | 7.3 | 19 | 0 | 1 | 0 | |||||
2022 | Baltimore Ravens | 17 | 9 | 14 | 149 | 10.6 | 40 | 2 | |||||||
2023 | Minnesota Vikings | 17 | 14 | 22 | 213 | 9.7 | 33 | 2 | 1 | 1 | |||||
2024 | Minnesota Vikings | 10 | 10 | 19 | 216 | 11.4 | 28 | 3 | |||||||
TOTAL | 62 | 35 | 67 | 659 | 8.8 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
CAREER NOTES
- Appeared in all 17 games (14 starts) in 2023, producing career highs in receptions (22) and receiving yards (213) and tying his single-season career best in touchdown receptions (two).
- Recorded career highs in receiving yards (76) – including a career-long 40-yarder – while hauling a 12-yard TD reception at Jacksonville (11/27/22).
- Collected his first-career TD grab on a 1-yard reception from QB Lamar Jackson in the 37-26 win at New England (9/25/22).
- In 2021, saw action in 14 games (one start) in his first year as a Baltimore Raven, registering nine catches for 66 yards.
- Helped block for the NFL's sixth-ranked offense (378.8 ypg) and third-best rushing attack (145.8 ypg), also adding three special teams tackles.
2023 | MINNESOTA VIKINGS
- Started 14 of the 17 games he appeared in during his first season with the Minnesota Vikings in 2023, registering 213 yards on 22 receptions - both of which marked career highs - and tallied two touchdowns, tied for his most in a single season.
- Hauled in a 33-yard reception against Detroit in Week 16 (12/24), the second-longest reception of his career and the longest since he hauled in a 40-yard catch at Jackonsville on Nov. 27, 2022.
- At Denver in Week 11, hauled in his second touchdown pass of the season at the start of the second quarter. He finished with 47 yards on four catches.
- Caught a 4-yard touchdown pass against the Chargers in Week 3, marking his first-career touchdown reception as a Viking.
- Hauled in two passes for 13 yards against the Eagles (9/14).
- Started the season opener against Tampa Bay (9/10), catching three passes for 32 yards.