2024 SEASON
-
Solo5
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Falcons | W 42 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Bears | W 30 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | W 23 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
3 | Texans | W 34 - 7 | ||||||||||||||
4 | @Packers | W 31 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Jets | W 23 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Lions | L 29 - 31 | ||||||||||||||
8 | @Rams | L 20 - 30 | ||||||||||||||
9 | Colts | W 21 - 13 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Las Vegas Raiders | 16 | 13 | 16 | 14 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2017 | Las Vegas Raiders | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 6 | 0 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | ||||||
2019 | Indianapolis Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2019 | Baltimore Ravens | 11 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | |||||
2020 | Baltimore Ravens | 10 | 0 | 7 | 9 | 16 | 7 | 3 | 0 | 2 | 0 | ||||||
2021 | Jacksonville Jaguars | 17 | 1 | 10 | 22 | 32 | 10 | 2 | 0 | 0 | 0 | ||||||
2022 | New York Giants | 17 | 11 | 28 | 15 | 43 | 20 | 3 | 0 | 4 | 2 | ||||||
2023 | New York Giants | 17 | 9 | 16 | 8 | 24 | 15 | 5 | 0 | 0 | 1 | 1 | |||||
2024 | Minnesota Vikings | 14 | 0 | 5 | 2 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | |||||
TOTAL | 116 | 35 | 90 | 75 | 165 | 78 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Biography
CAREER NOTES
- Played in 102 regular-season games with 35 starts for Oakland Raiders (2016-17), Indianapolis Colts (2018-19), Baltimore Ravens (2019-20), Jacksonville Jaguars (2021), and New York Giants (2022-23).
- Played in five postseason games, including one start for the Ravens (2019-20) and the Giants (2022).
- Career totals include 158 total tackles, including 24 for loss, 18.0 sacks, seven passes defensed, three forced fumbles and four fumble recoveries. In postseason play, has eight total tackles, including two tackles for loss.
- In the past two seasons with the Giants, Ward started 20 games and totaled 8.0 sacks, including a career-high 5.0 in 2023.
2023 | NEW YORK GIANTS
- Played in all 17 games, making nine starts, and recorded 24 total tackles, including five for loss, a single-season career-high 5.0 sacks, one forced fumble and one fumble recovery.