2024 SEASON
-
Solo5
-
SCK1
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 7 | 5 | 2 | 1 | 0 | 1 | |||||
2023 | New York Giants | 17 | 23 | 15 | 8 | 5 | 0 | 0 | |||||
2022 | New York Giants | 17 | 35 | 20 | 15 | 3 | 0 | 4 | |||||
2021 | Jacksonville Jaguars | 17 | 32 | 10 | 22 | 2 | 0 | 0 | |||||
2020 | Baltimore Ravens | 10 | 16 | 7 | 9 | 3 | 0 | 2 | |||||
2019 | Baltimore Ravens | 11 | 6 | 2 | 4 | 1 | 0 | 0 | |||||
2019 | Indianapolis Colts | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
2018 | Indianapolis Colts | 6 | 4 | 4 | 0 | 3 | 0 | 0 | |||||
2017 | Las Vegas Raiders | 5 | 2 | 1 | 1 | 1 | 0 | 0 | |||||
2016 | Las Vegas Raiders | 16 | 28 | 14 | 14 | 0 | 0 | 0 | |||||
TOTAL | 116 | 153 | 78 | 75 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 0 | 0 | 0 | 1 | 0 | |
2023 | New York Giants | 17 | 0 | 0 | 1 | 1 | 0 | |
2022 | New York Giants | 17 | 2 | |||||
2021 | Jacksonville Jaguars | 17 | 0 | |||||
2020 | Baltimore Ravens | 10 | 0 | |||||
2019 | Baltimore Ravens | 11 | 0 | 0 | 0 | 2 | 0 | |
2019 | Indianapolis Colts | 3 | 0 | |||||
2018 | Indianapolis Colts | 6 | 0 | |||||
2017 | Las Vegas Raiders | 5 | 0 | |||||
2016 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 116 | 0 | 0 | 3 | 0 | 5 | 0 |
Biography
CAREER NOTES
- Played in 102 regular-season games with 35 starts for Oakland Raiders (2016-17), Indianapolis Colts (2018-19), Baltimore Ravens (2019-20), Jacksonville Jaguars (2021), and New York Giants (2022-23).
- Played in five postseason games, including one start for the Ravens (2019-20) and the Giants (2022).
- Career totals include 158 total tackles, including 24 for loss, 18.0 sacks, seven passes defensed, three forced fumbles and four fumble recoveries. In postseason play, has eight total tackles, including two tackles for loss.
- In the past two seasons with the Giants, Ward started 20 games and totaled 8.0 sacks, including a career-high 5.0 in 2023.
2023 | NEW YORK GIANTS
- Played in all 17 games, making nine starts, and recorded 24 total tackles, including five for loss, a single-season career-high 5.0 sacks, one forced fumble and one fumble recovery.