2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 9 | 13 | 106 | 8.2 | 0 | 0 | 0 | 0 | 93.8 | 1 | 1 | 1 | 0 | ||
2 | 08/17/2024 | Bengals | W 27 - 3 | 3 | 4 | 53 | 13.2 | 0 | 0 | 0 | 0 | 116.7 | 3 | -3 | -1 | 0 | ||
1 | 08/10/2024 | @Bills | W 33 - 6 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 64.6 | ||||||
0 | 08/02/2024 | Texans | W 21 - 17 | 11 | 15 | 166 | 11.1 | 3 | 0 | 0 | 0 | 148.9 | 1 | 9 | 9 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | Cardinals | W 23 - 22 | |||||||||||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | |||||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | |||||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | |||||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Biography
CAREER NOTES
- Comes to Minnesota following stints with the Denver Broncos (2019-22), Los Angeles Rams (2023), Seattle Seahawks (2023) and New York Jets (2023).
- During the 2023 season, appeared in two games (one start) with the Los Angeles Rams, before signing to the Seattle Seahawks practice squad and finishing the season on the New York Jets active roster.
- In his first career start in Week 4 of the 2020 season, was 19-of-31 for a career-high 242 yards and two touchdowns, including a 48-yard touchdown in the second quarter, leading the Broncos to a 37-28 victory over the Jets.