2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 2 | 38 | 18 | 47.4 | 172 | 4.5 | 34 | 0 | 1 | 8 | 21 | 1 | 2 | 18 | 49.4 |
2022 | Denver Broncos | 4 | 88 | 53 | 60.2 | 483 | 5.5 | 45 | 2 | 4 | 24 | 27.3 | 1 | 8 | 47 | 63.8 |
2021 | Denver Broncos | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Denver Broncos | 3 | 40 | 27 | 67.5 | 295 | 7.4 | 48 | 2 | 4 | 12 | 30 | 5 | 1 | 0 | 66.2 |
TOTAL | 10 | 168 | 98 | 58.3 | 950 | 5.7 | 48 | 4 | 9 | 44 | 26.2 | 7 | 11 | 65 | 59.9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 2 | 3 | 19 | 6.3 | 8 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2022 | Denver Broncos | 4 | 6 | 7 | 1.2 | 6 | 0 | 2 | 33.3 | 0 | 0 | 2 |
2021 | Denver Broncos | 1 | ||||||||||
2020 | Denver Broncos | 3 | 5 | -5 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 10 | 14 | 21 | 1.5 | 8 | 0 | 3 | 21.4 | 0 | 0 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 2 | 2 | 1 | 1 | |||
2022 | Denver Broncos | 4 | 4 | 1 | 3 | |||
2021 | Denver Broncos | 1 | ||||||
2020 | Denver Broncos | 3 | 1 | 0 | ||||
TOTAL | 10 | 7 | 2 | 0 | 4 | 0 | 0 |
Biography
CAREER NOTES
- Comes to Minnesota following stints with the Denver Broncos (2019-22), Los Angeles Rams (2023), Seattle Seahawks (2023) and New York Jets (2023).
- During the 2023 season, appeared in two games (one start) with the Los Angeles Rams, before signing to the Seattle Seahawks practice squad and finishing the season on the New York Jets active roster.
- In his first career start in Week 4 of the 2020 season, was 19-of-31 for a career-high 242 yards and two touchdowns, including a 48-yard touchdown in the second quarter, leading the Broncos to a 37-28 victory over the Jets.