2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 13 | 8 | 7 | 1 | 0 | 0 | 2 | |||||
2023 | Minnesota Vikings | 15 | 19 | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | Minnesota Vikings | 11 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
TOTAL | 39 | 31 | 22 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 13 | 0 | |||||
2023 | Minnesota Vikings | 15 | 0 | |||||
2022 | Minnesota Vikings | 11 | 0 | 0 | 0 | 1 | ||
TOTAL | 39 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
2023 - MINNESOTA VIKINGS
- Saw action in 15 games for the Vikings in 2023, recording 16 tackles, an interception and one pass defensed.
- Inactive Week 17 against Green Bay (12/31) and Week 18 at Detroit (1/7) due to injury.
- Notched two defensive tackles in Week 16 against Detroit (12/24).
- Had a pair of tackles on special teams at Las Vegas in Week 14 (12/10).
- Recorded his first-career interception in Week 2 at Philadelphia (9/14), also adding four tackles.
- Played one defensive snap and appeared mainly on special teams on vs. Tampa Bay (9/10).