2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | W 23 - 17 | ||||||||||||||
3 | Texans | W 34 - 7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | @Packers | W 31 - 29 | ||||||||||||||
5 | Jets | W 23 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | L 29 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | L 20 - 30 | ||||||||||||||
9 | Colts | W 21 - 13 | ||||||||||||||
10 | @Jaguars | W 12 - 7 | ||||||||||||||
11 | @Titans | W 23 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 11 | 0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
2023 | Minnesota Vikings | 15 | 0 | 14 | 7 | 21 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2024 | Minnesota Vikings | 10 | 0 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 36 | 0 | 23 | 13 | 36 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2023 - MINNESOTA VIKINGS
- Saw action in 15 games for the Vikings in 2023, recording 16 tackles, an interception and one pass defensed.
- Inactive Week 17 against Green Bay (12/31) and Week 18 at Detroit (1/7) due to injury.
- Notched two defensive tackles in Week 16 against Detroit (12/24).
- Had a pair of tackles on special teams at Las Vegas in Week 14 (12/10).
- Recorded his first-career interception in Week 2 at Philadelphia (9/14), also adding four tackles.
- Played one defensive snap and appeared mainly on special teams on vs. Tampa Bay (9/10).