2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | ||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | ||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | ||||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | ||||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | ||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | ||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 0 |
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 0 |
1 | 08/10/2024 | Raiders | W 24 - 23 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/25/2024 | @Rams | L 20 - 30 | ||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | ||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | ||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | ||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/25/2024 | @Rams | L 20 - 30 | ||||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | ||||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | ||||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | ||||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/25/2024 | @Rams | L 20 - 30 | ||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | ||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | ||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | ||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/25/2024 | @Rams | L 20 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
8 | 10/25/2024 | @Rams | L 20 - 30 | 1 | 0 |
7 | 10/20/2024 | Lions | L 29 - 31 | 1 | 0 |
5 | 10/06/2024 | Jets | W 23 - 17 | 1 | 0 |
4 | 09/29/2024 | @Packers | W 31 - 29 | 1 | 0 |
3 | 09/22/2024 | Texans | W 34 - 7 | 1 | 0 |
2 | 09/15/2024 | 49ers | W 23 - 17 | 1 | 0 |
1 | 09/08/2024 | @Giants | W 28 - 6 | 1 | 0 |
Biography
COLLEGE - WASHINGTON/OREGON
- In his six-year collegiate career (2018-23), spent four seasons at Washington (2018-21) before transferring to Oregon for two years (2022-23).
- At Oregon, played 25 games, tallying 36 total tackles, including 2.5 for loss, one pass defensed and one fumble recovery.
- At Washington, appeared in 29 games, recording 71 total tackles, including 3.5 for loss, two passes defensed and one fumble recovery.
- Posted single-season career highs in 2021 in total tackles (43), tackles for loss (two) and passes defensed (two).