2024 SEASON
-
REC32
-
YDS351
-
AVG10.97
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | 32 | 351 | 11 | 34 | 0 | 23 | 71.9 | 4 | 0 |
2023 | Minnesota Vikings | 15 | 95 | 960 | 10.1 | 29 | 5 | 48 | 50.5 | 13 | 0 |
2022 | Minnesota Vikings | 10 | 60 | 519 | 8.6 | 21 | 3 | 27 | 45 | 1 | 0 |
2022 | Detroit Lions | 7 | 26 | 395 | 15.2 | 81 | 3 | 17 | 65.4 | 4 | 2 |
2021 | Detroit Lions | 12 | 61 | 583 | 9.6 | 33 | 4 | 32 | 52.5 | 8 | 0 |
2020 | Detroit Lions | 16 | 67 | 723 | 10.8 | 51 | 6 | 40 | 59.7 | 6 | 1 |
2019 | Detroit Lions | 12 | 32 | 367 | 11.5 | 39 | 2 | 19 | 59.4 | 6 | 0 |
TOTAL | 79 | 373 | 3898 | 10.5 | 81 | 23 | 206 | 55.2 | 42 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | ||||||||||
2023 | Minnesota Vikings | 15 | ||||||||||
2022 | Minnesota Vikings | 10 | ||||||||||
2022 | Detroit Lions | 7 | ||||||||||
2021 | Detroit Lions | 12 | ||||||||||
2020 | Detroit Lions | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Detroit Lions | 12 | ||||||||||
TOTAL | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | ||||||
2023 | Minnesota Vikings | 15 | 1 | 1 | 0 | |||
2022 | Minnesota Vikings | 10 | 1 | 1 | ||||
2022 | Detroit Lions | 7 | ||||||
2021 | Detroit Lions | 12 | 0 | |||||
2020 | Detroit Lions | 16 | 1 | 1 | 0 | |||
2019 | Detroit Lions | 12 | ||||||
TOTAL | 79 | 3 | 3 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | |||||||||||
2023 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 10 | |||||||||||
2022 | Detroit Lions | 7 | |||||||||||
2021 | Detroit Lions | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Detroit Lions | 12 | |||||||||||
TOTAL | 79 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
HONORS
- Pro Bowl Selection (2x- 2020, 2022).
CAREER NOTES
- Set an NFL record for the most receiving yards (131) by a TE in their first career game in Week 1 at Arizona (9/8/19). His 131 receiving yards were the fourth most by a TE in Lions history and the most by a TE since 1974.
- Ranked second among NFL TEs by producing four games with eight-or-more receptions in 2021, establishing a new team record at the position.
- Had at least 60 receptions in the 2020 and 2021 seasons, tying for the most 60-reception seasons by a TE in Lions team history.
- Hauled in 95 catches during the 2023 season, the 18th most in a single season in NFL history among TEs, despite missing the final two games of the regular season.
- Passed Kyle Rudolph (83 catches, 2016) for the most receptions by a TE in a single season in franchise history in 2023, finishing with 95.
- Became the first TE in NFL history to have 10+ receptions, 125+ receiving yards and a touchdown catch all in a single half of a game (2023 Week 10 against New Orleans).