2024 SEASON
-
REC13
-
YDS112
-
AVG8.62
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Colts | W 21 - 13 | 3 | 27 | 9 | 19 | 0 | |||||||
10 | @Jaguars | W 12 - 7 | 8 | 72 | 9 | 26 | 0 | |||||||
11 | @Titans | W 23 - 13 | 2 | 13 | 6.5 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 12 | 7 | 32 | 367 | 11.5 | 39 | 2 | |||||||
2020 | Detroit Lions | 16 | 16 | 67 | 723 | 10.8 | 51 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | Detroit Lions | 12 | 12 | 61 | 583 | 9.6 | 33 | 4 | |||||||
2022 | Detroit Lions | 7 | 7 | 26 | 395 | 15.2 | 81 | 3 | |||||||
2022 | Minnesota Vikings | 10 | 7 | 60 | 519 | 8.6 | 21 | 3 | 1 | 1 | |||||
2023 | Minnesota Vikings | 15 | 11 | 95 | 960 | 10.1 | 29 | 5 | 1 | 1 | |||||
2024 | Minnesota Vikings | 3 | 2 | 13 | 112 | 8.6 | 26 | 0 | |||||||
TOTAL | 75 | 62 | 354 | 3659 | 10.6 | 81 | 23 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Biography
HONORS
- Pro Bowl Selection (2x- 2020, 2022).
CAREER NOTES
- Set an NFL record for the most receiving yards (131) by a TE in their first career game in Week 1 at Arizona (9/8/19). His 131 receiving yards were the fourth most by a TE in Lions history and the most by a TE since 1974.
- Ranked second among NFL TEs by producing four games with eight-or-more receptions in 2021, establishing a new team record at the position.
- Had at least 60 receptions in the 2020 and 2021 seasons, tying for the most 60-reception seasons by a TE in Lions team history.
- Hauled in 95 catches during the 2023 season, the 18th most in a single season in NFL history among TEs, despite missing the final two games of the regular season.
- Passed Kyle Rudolph (83 catches, 2016) for the most receptions by a TE in a single season in franchise history in 2023, finishing with 95.
- Became the first TE in NFL history to have 10+ receptions, 125+ receiving yards and a touchdown catch all in a single half of a game (2023 Week 10 against New Orleans).