2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 1 | |||||||||
2023 | Minnesota Vikings | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
2022 | Minnesota Vikings | 10 | |||||||||
TOTAL | 13 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 1 | |||||||||||
2023 | Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 10 | |||||||||||
TOTAL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Saw action in two games for the Minnesota Vikings in 2023, catching one pass for 22 yards.
- Hauled in his first career reception, a 22-yard catch during the third quarter, at Detroit in Week 18 (1/7).
- Made his season debut in Week 17 against Green Bay (12/31), playing on special teams.
- Inactive in Weeks 1-16.