Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Dallas Cowboys | 12 | 3 | 3 | 0 | 0 | 0 | 1 | |||||
2022 | Dallas Cowboys | 7 | 23 | 17 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2021 | Dallas Cowboys | 13 | 9 | 7 | 2 | 0 | 0 | 0 | |||||
TOTAL | 32 | 35 | 27 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Dallas Cowboys | 12 | 0 | |||||
2022 | Dallas Cowboys | 7 | 0 | |||||
2021 | Dallas Cowboys | 13 | 1 | 1 | 0 | |||
TOTAL | 32 | 1 | 1 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Dallas Cowboys | 12 | |||||||||
2022 | Dallas Cowboys | 7 | |||||||||
2021 | Dallas Cowboys | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
CAREER NOTES
- Appeared in 32 games, including three starts, in his first three seasons in the league with the Cowboys.