2024 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 10 | 42 | 34 | 8 | 0 | 0 | 3 | |||||
2023 | Atlanta Falcons | 15 | 20 | 13 | 7 | 0 | 0 | 1 | |||||
2022 | Detroit Lions | 16 | 47 | 31 | 16 | 0 | 0 | 1 | |||||
2021 | Kansas City Chiefs | 17 | 47 | 40 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 4 | 13 | 9 | 4 | 0 | 0 | 1 | |||||
2019 | Minnesota Vikings | 14 | 45 | 39 | 6 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
2018 | Minnesota Vikings | 6 | 20 | 17 | 3 | 0 | 0 | 3 | 1 | 1 | 28 | 28 | 28 |
TOTAL | 82 | 234 | 183 | 51 | 0 | 0 | 24 | 3 | 1 | 28 | 9.3 | 28 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 10 | 0 | |||||
2023 | Atlanta Falcons | 15 | 0 | |||||
2022 | Detroit Lions | 16 | 0 | |||||
2021 | Kansas City Chiefs | 17 | 1 | 1 | 4 | 1 | 1 | |
2020 | Minnesota Vikings | 4 | 0 | |||||
2019 | Minnesota Vikings | 14 | 3 | 0 | 2 | 2 | ||
2018 | Minnesota Vikings | 6 | 1 | 0 | 1 | 1 | ||
TOTAL | 82 | 5 | 1 | 7 | 3 | 1 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 10 | |||||||||
2023 | Atlanta Falcons | 15 | 3 | 46 | 15.3 | 19 | 0 | 0 | 0 | 0 | 0 |
2022 | Detroit Lions | 16 | |||||||||
2021 | Kansas City Chiefs | 17 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 4 | |||||||||
2019 | Minnesota Vikings | 14 | |||||||||
2018 | Minnesota Vikings | 6 | 4 | 107 | 26.8 | 46 | 0 | 3 | 1 | 0 | 0 |
TOTAL | 82 | 8 | 178 | 22.2 | 46 | 0 | 4 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 10 | |||||||||
2023 | Atlanta Falcons | 15 | 11 | 67 | 6.1 | 16 | 0 | 0 | 0 | 10 | 0 |
2022 | Detroit Lions | 16 | |||||||||
2021 | Kansas City Chiefs | 17 | 5 | 68 | 13.6 | 37 | 0 | 1 | 0 | 5 | 1 |
2020 | Minnesota Vikings | 4 | |||||||||
2019 | Minnesota Vikings | 14 | 14 | 104 | 7.4 | 23 | 0 | 1 | 0 | 9 | 3 |
2018 | Minnesota Vikings | 6 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 82 | 32 | 252 | 7.9 | 37 | 0 | 2 | 0 | 24 | 5 |
Biography
• Became the 1st Vikings rookie to record a pick-6 in his NFL debut when he intercepted Jimmy Garoppolo and scored against San Francisco (9/9/18) in the season opener.
• Highest-drafted defensive player from UCF in school history at #30 overall and the 2nd selection the Vikings have made in the 1st round from the school (QB Daunte Culpepper at #11 in 1999).
OFF THE FIELD
• Attended same junior college, Garden City, that former Vikings T Phil Loadholt did.
• Is 1 of 6 Vikings on the 2020 roster who went to high school in North Carolina.
• Re-joined in 2020 by rookie DB Nevelle Clark; the tandem were teammates at Central Florida.
• Came to the Vikings on a 24-game college win streak and has played on undefeated teams in high school and a pair of college stops - GCCC and UCF.