2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2025 | @Lions | L 9 - 31 | |||||||||||||
17 | 12/29/2024 | Packers | W 27 - 25 | |||||||||||||
16 | 12/22/2024 | @Seahawks | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | 12/17/2024 | Bears | W 30 - 12 | |||||||||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | |||||||||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | |||||||||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | |||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | |||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | |||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2025 | @Rams | L 9 - 27 |
Biography
CAREER NOTES
- Minnesota's fourth selection out of Texas A&M Commerce all-time and first since LB Antonio Wilson was picked in the fourth round of 2000 NFL Draft.
- He is the 54th all-time player drafted out of Texas A&M Commerce and the first selcted in an NFL Draft since Wilson in 2000.
COLLEGE - SOUTHWESTERN ASSEMBLIES OF GOD UNIVERSITY/TEXAS A&M COMMERCE
- Two-sport student-athlete (football and baseball) at Southwestern Assemblies of God University (SAGU), a private Christian university in Waxahachie, Texas, for three seasons (2019-21), before transferring to Texas A&M Commerce (2022-23).
- In two seasons at Texas A&M Commerce, saw action in 21 games with 88 tackles, including 13.5 for loss, 7.5 sacks, one forced fumble and two fumble recoveries.
- At SAGU in 2021, appeared in 12 games and posted 58 tackles, including 13.5 for loss, 7.0 sacks, one forced fumble, one fumble recovery and a blocked kick.
- As a true freshman at SAGU in 2019, played in 10 games, registering 44 tackles, including 10 for loss, 5.0 sacks and one forced fumble.
- Named MVP of the 2024 Tropical Bowl game.