2024 SEASON
-
REC41
-
YDS646
-
AVG15.76
-
TDS5
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | 41 | 646 | 15.8 | 97 | 5 | 28 | 68.3 | 10 | 2 |
2023 | Minnesota Vikings | 10 | 68 | 1074 | 15.8 | 52 | 5 | 51 | 75 | 25 | 2 |
2022 | Minnesota Vikings | 17 | 128 | 1809 | 14.1 | 64 | 8 | 80 | 62.5 | 28 | 6 |
2021 | Minnesota Vikings | 17 | 108 | 1616 | 15 | 56 | 10 | 75 | 69.4 | 27 | 5 |
2020 | Minnesota Vikings | 16 | 88 | 1400 | 15.9 | 71 | 7 | 58 | 65.9 | 23 | 4 |
TOTAL | 67 | 433 | 6545 | 15.1 | 97 | 35 | 292 | 67.4 | 113 | 19 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 10 | 1 | -12 | -12 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Minnesota Vikings | 17 | 4 | 24 | 6 | 10 | 1 | 2 | 50 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 17 | 6 | 14 | 2.3 | 11 | 0 | 1 | 16.7 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 67 | 13 | 31 | 2.4 | 11 | 1 | 3 | 23.1 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | ||||||||||||||
2023 | Minnesota Vikings | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2022 | Minnesota Vikings | 17 | 2 | 2 | 100 | 34 | 17 | 23 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
2021 | Minnesota Vikings | 17 | 4 | 2 | 50 | 35 | 8.8 | 24 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 80.2 |
2020 | Minnesota Vikings | 16 | ||||||||||||||
TOTAL | 67 | 7 | 4 | 57.1 | 69 | 9.9 | 24 | 0 | 0 | 4 | 57.1 | 2 | 0 | 0 | 90.8 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | 1 | 0 | ||||
2023 | Minnesota Vikings | 10 | 1 | 1 | 0 | 1 | ||
2022 | Minnesota Vikings | 17 | 0 | 0 | 0 | 1 | ||
2021 | Minnesota Vikings | 17 | 1 | 1 | ||||
2020 | Minnesota Vikings | 16 | 1 | 0 | 0 | |||
TOTAL | 67 | 4 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | |||||||||||
2023 | Minnesota Vikings | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Minnesota Vikings | 17 | |||||||||||
2020 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 67 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
HONORS
- Associated Press All-Pro Second Team (2x - 2020, 2021)
- AP First Team All-Pro (2022)
- Pro Football Writers of America All-Rookie Team (2020)
- PFWA All-NFC & All-NFC (2022)
- Pro Football Focus Offensive Rookie of the Year (2020)
- PFF All-Pro Second Team (2021)
- PFF First-Team All-Pro (2022)
- Pro Bowl (2020, 2021, 2022)
- NFC Offensive Player of the Month (2x - November, 2021 & November, 2022)
- NFC Offensive Player of the Week (3x - Week 11, 2021, Week 1, 2022, Week 10, 2022)
- Nickelodeon Valuable Player - Week 1 vs. Green Bay (2022)
Career Notes
- Selected to the Pro Bowl and Second-Team All-Pro (AP, PFF), he was also tabbed to the PFWA All-Rookie Team and was named Offensive Rookie of the Year (PFF).
- Set the franchise rookie receptions record (88), breaking the previous record of 69 set by Randy Moss in 1998.
- Became the fourth player in NFL history to record seven games with 100+ yards as a rookie, joining Harlon Hill (seven in 1954), Odell Beckham, Jr. (seven in 2014) and Bill Groman (nine in 1960). Randy Moss held previous Vikings rookie record for 100+ games with four.
- Set the franchise first-half receiving yard record against Green Bay with 158 yards on the half.
- Became only the seventh player to record an 1,800-yard receiving season with 1,809 yards in 2022 (1/8/23).
- Set the NFL record for most receptions (324) and receiving yards (4,825) in a player's first three seasons in league history.
- Broke WR Michael Thomas' NFL record for the most receiving yards by a player in his first four seasons (5,512), recording 5,899.
- Joined WRs Michael Thomas (2016-19), Mike Evans (2014-17), A.J. Green (2011-14) and Randy Moss (1998-2001) as the only players in NFL history to have four straight seasons of 1,000 receiving yards to start their careers.
- His 11 career games with at least 150 receiving yards are the most by a player in their first four seasons in NFL history.
- His 5,899 career receiving yards are the eighth most in team history. His 30 receiving touchdowns are tied for ninth in Vikings history, and his 392 receptions rank 10th. Cracked the top 10 in both receptions and receiving touchdowns in 2023, becoming one of eight players in Vikings history to rank inside the top 10 in each of the three categories.