2024 SEASON
-
Solo34
-
SCK0
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | 49ers | W 23 - 17 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | |
3 | Texans | W 34 - 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Jets | W 23 - 17 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | L 29 - 31 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | ||||||
8 | @Rams | L 20 - 30 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 21 - 13 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 15 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Minnesota Vikings | 16 | 0 | 8 | 5 | 13 | 8 | 0 | 0 | 1 | 0 | ||||||
2022 | Minnesota Vikings | 17 | 3 | 33 | 9 | 42 | 30 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Minnesota Vikings | 17 | 17 | 78 | 38 | 116 | 64 | 2.5 | 0 | 5 | 1 | 43 | 43 | 43 | 0 | 4 | 1 |
2024 | Minnesota Vikings | 12 | 6 | 42 | 29 | 71 | 34 | 0 | 0 | 3 | 1 | 12 | 12 | 12 | 0 | 1 | |
TOTAL | 77 | 26 | 169 | 82 | 251 | 144 | 2.5 | 0 | 14 | 3 | 55 | 18.3 | 43 | 0 | 5 | 2 |
Biography
CAREER NOTES
- One of five players in the league in 2023 with at least four forced fumbles, 2.0 sacks and an interception (Bobby Okereke, Fred Warner, T.J. Watt and Antoine Winfield, Jr.). Just the third Viking in team history to achieve this stat line in a single season, joining Jared Allen (twice, 2009 and 2011) and Antoine Winfield, Sr., (2008).
- Named Vikings 2020 Special Teams Player of the Year as part of annual Minnesota Football Honors program.
- Was elevated from practice squad to 53-man roster and played in first-career game at Indianapolis (9/20/20).
2023 | MINNESOTA VIKINGS
- Named team captain for the 2023 season.
- Started a career-high 17 games for the Vikings in 2023, after combining for just three starts from 2020-22, lining up at more than 10 different positions on defense.
- Finished second on the team in total defensive tackles with 112, setting career highs in both starts and tackles. Also recorded a career high in sacks (2.5) and tied his career best in interceptions (one).
- His four forced fumbles this season tied for the most among Viking defenders (Danielle Hunter) and tied for the fifth most in the NFL.
- Tallied six tackles and a pass defensed in the Vikings Week 18 matchup at Detroit (1/7).
- Led the team with 10 tackles in Week 16 against Detroit (12/24), his second highest total in a single game, trailing only his performance against the Lions in 2022.
- Notched a sack in the fourth quarter at Cincinnati in Week 15 (12/16), bringing his season and career totals to 2.5 sacks. Also had five tackles, including one for loss.
- Forced his fourth fumble this season at Las Vegas in Week 14 (12/10). Also had seven tackles, the second most on the team.
- Forced multiple fumbles in a single game for the first time in his career against Chicago in Week 12 (11/27). He also had nine tackles and 0.5 sack during Monday Night Football.
- Had five tackles, including one for loss, and two quarterback hurries in Week 10 against New Orleans (11/12). Also recorded a pair of tackles on special teams.
- In Week 9 at Atlanta (11/5), collected five tackles, two quarterback hits, one tackle for loss and recovered a fumble forced by Akayleb Evans.
- Grabbed his first interception of the season and the second of his career at Green Bay (10/29). His 43-yard return marked the longest interception return for the Vikings this season.
- Corralled his first career sack at Chicago (10/15), forcing a fumble on the play that Jordan Hicks recovered and returned for a touchdown.