2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Buccaneers | L 23 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Eagles | L 16 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | L 14 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Cardinals | W 36 - 30 | 1 | |||||||||||||
8 | @Broncos | L 14 - 28 | ||||||||||||||
9 | Saints | W 23 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Giants | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Chiefs | L 27 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | Denver Broncos | 3 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2021 | Denver Broncos | 3 | 0 | 7 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
2022 | Denver Broncos | 8 | 4 | 13 | 7 | 20 | 11 | 0 | 0 | 0 | 0 | ||||||
2023 | Denver Broncos | 17 | 5 | 26 | 17 | 43 | 17 | 1 | 0 | 0 | 0 | ||||||
2024 | Carolina Panthers | 7 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 40 | 9 | 54 | 37 | 91 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Jonathan Harris originally entered the NFL as an undrafted free agent with the Chicago Bears following the 2019 NFL Draft out of Lindenwood University in Saint Charles, Mo. He has spent time with the Bears, Denver Broncos, Miami Dolphins and Carolina Panthers during his NFL tenure, appearing in 40 games with nine starts, including playing in each of the Panthers' past seven games in 2024. A native of Aurora, Ill., Harris has recorded 91 tackles, including seven for loss, 1.0 sack and seven QB hits in his career.