2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 17 | 6 | 11 | 0 | 0 | 2 | |||||
2023 | Minnesota Vikings | 17 | 34 | 14 | 20 | 2 | 0 | 0 | |||||
2022 | Minnesota Vikings | 12 | 17 | 11 | 6 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 9 | 20 | 7 | 13 | 0 | 0 | 1 | |||||
2020 | Seattle Seahawks | 6 | 8 | 2 | 6 | 0 | 0 | 0 | |||||
2019 | Arizona Cardinals | 9 | 22 | 14 | 8 | 1.5 | 0 | 0 | |||||
2018 | Chicago Bears | 16 | 15 | 10 | 5 | 0 | 0 | 2 | |||||
2017 | Chicago Bears | 16 | 25 | 17 | 8 | 1 | 0 | 2 | |||||
2016 | Chicago Bears | 14 | 18 | 15 | 3 | 1 | 0 | 0 | |||||
TOTAL | 109 | 176 | 96 | 80 | 5.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Started 14 of the 17 games he appeared in for the Vikings in 2023, registering a career-high 44 tackles, including three for loss, 2.0 sacks, also a single-season career high, and one forced fumble.
- Registered his second sack this season in Week 15 at Cincinnati (12/16), setting a career high for sacks in a single season.
- Against New Orleans in Week 10 (11/12), recorded a strip sack in the third quarter, marking his first sack of the season and first full sack since Sept. 29, 2019.
- Season-high seven tackles vs. Kansas City (10/8), tying his career high from 10/6/19 at Cincinnati.
- Registered a tackle on a crucial fourth down stop late in the game vs. Los Angeles Chargers (9/24).
- Started and tallied four tackles vs. Tampa Bay (9/10) in Week 1.