2024 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Bears | W 30 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | |||||||||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/04/2024 | Colts | W 21 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Lions | L 29 - 31 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Jets | W 23 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Giants | W 28 - 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Biography
CAREER NOTES
- Spent time with both the Los Angeles Chargers (2019-22) and Las Vegas Raiders (2022-23) before joining the Minnesota Vikings in March of 2024.
- Played in 79 career games with 39 starts with the Chargers and Raiders, totaling 147 tackles (76 solo), 12.5 sacks, 14 tackles for loss, three forced fumbles, two fumble recoveries and two passes defensed.
2023 | LAS VEGAS RAIDERS
- Played all 17 games, making six starts, and tallying 31 total tackles, including two for loss, 2.0 sacks an a fumble recovery.