
Jeff Okudah
CB
#-
Experience: 6 years
Height: 6-1
Age: 26
Weight: 205 lbs
College: Ohio State
2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | |||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | |||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Titans | W 23 - 14 | |||||||||||||
17 | 12/25/2024 | Ravens | L 2 - 31 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | 12/21/2024 | @Chiefs | L 19 - 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Dolphins | W 20 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Jaguars | W 23 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Titans | L 27 - 32 | |||||||||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Colts | W 29 - 27 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/18/2025 | @Chiefs | L 14 - 23 | |||||||||||||
1 | 01/11/2025 | Chargers | W 32 - 12 |
Biography
Jeff Okudah, who was selected by the Detroit Lions in the first round (third overall) of the 2020 NFL Draft out of Ohio State, spent his first three seasons in the league with Detroit (2020-22) before he was acquired via trade by the Atlanta Falcons in April of 2023. He spent the 2024 season with the Houston Texans. In 44 career games (31 starts), Okudah recorded 177 total tackles, including seven for loss, two interceptions, including one returned for a touchdown, 14 passes defensed and one forced fumble.