2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 20 - 37 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | ||||||||||||||
3 | @Bengals | W 38 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | ||||||||||||||
7 | Panthers | W 40 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 16 | 8 | 48 | 28 | 76 | 40 | 1 | 0 | 1 | 0 | ||||||
2022 | Washington Commanders | 16 | 15 | 68 | 36 | 104 | 56 | 3 | 0 | 1 | 0 | 2 | |||||
2023 | Washington Commanders | 13 | 13 | 50 | 39 | 89 | 43 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
2024 | Washington Commanders | 5 | 0 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 50 | 36 | 174 | 108 | 282 | 147 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
Jamin Davis, who signed to the Vikings active roster from Green Bay's practice squad, originally joined the NFL as a first-round pick (No. 19 overall) in the 2021 NFL Draft by Washington. Davis, who was released by the Commanders on Oct. 22 after spending his entire career with the team, signed to the Packers practice squad on Oct. 29. The former Kentucky Wildcat has appeared in 50 games (36 starts) and totaled 282 tackles, 7.0 sacks, one interception, six passes defended, two forced fumbles and two fumble recoveries in his NFL career. Prior to being released, Davis appeared in five games totaling 13 tackles and one tackle for loss this season. In 2022, Davis led the Commanders with a career-high 104 tackles while also setting career bests in solo tackles (68), tackles for a loss (nine), fumble recoveries (two), sacks (3.0, tied in 2023) and QB hits (five).