
Isaiah Rodgers
CB
#-
Experience: 6 years
Height: 5-10
Age: 27
Weight: 176 lbs
College: UMass Amherst
2024 SEASON
-
Solo16
-
SCK0
-
FF1
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 15 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 16 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 15 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 12 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 5 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 20 | 13 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 10 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 23 | 16 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Selected by the Indianapolis Colts in the sixth round (211th overall) of the 2020 NFL Draft out of UMass Amherst, Isaiah Rodgers comes to Minnesota after stints with the Colts (2020-22) and Philadelphia Eagles (2023-24). Rodgers has appeared in 60 games in his four-year career, including 13 starts, and recorded 116 total tackles, including two for loss, three interceptions, 14 passes defensed, two forced fumbles and four fumble recoveries. He has also returned 69 kickoffs during his NFL tenure, including one for a touchdown, averaging 27.1 yards per return. In 2024, Rodgers started three of the 15 regular season games he played, logging 26 total tackles, four passes defensed and one forced fumble. He played in each of the team's four postseason contests, including Super Bowl LIX, and notched six total tackles, three passes defensed and a fumble recovery, which he returned 40 yards in the Eagles victory over the Los Angeles Rams during the Divisional Round.