2024 SEASON
-
Solo6
-
SCK2
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | 21 | 6 | 15 | 2 | 0 | 2 | |||||
2023 | Minnesota Vikings | 17 | 82 | 34 | 48 | 3 | 0 | 2 | |||||
2022 | Minnesota Vikings | 17 | 50 | 20 | 30 | 1.5 | 0 | 1 | |||||
2021 | Buffalo Bills | 14 | 46 | 23 | 23 | 1 | 0 | 1 | |||||
2020 | Buffalo Bills | 12 | 17 | 10 | 7 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 3 | 3 | 1 | 2 | 0.5 | 0 | 2 | |||||
2018 | Buffalo Bills | 16 | 31 | 16 | 15 | 0 | 0 | 0 | |||||
TOTAL | 86 | 250 | 110 | 140 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 7 | 1 | |||||
2023 | Minnesota Vikings | 17 | 0 | |||||
2022 | Minnesota Vikings | 17 | 0 | 0 | 1 | 1 | 0 | |
2021 | Buffalo Bills | 14 | 0 | 0 | 0 | 1 | 0 | |
2020 | Buffalo Bills | 12 | 0 | 0 | 0 | 1 | 0 | |
2019 | Buffalo Bills | 3 | 0 | |||||
2018 | Buffalo Bills | 16 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 86 | 0 | 0 | 2 | 0 | 4 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Started all 17 of the Minnesota Vikings games in 2023, totaling 92 tackles and 3.0 sacks - both of which were single-season career bests - six quarterback hurries and a pair of passes defensed.
- Finished sixth on the team in tackles (92). His 92 tackles were the second most in the NFL among all defensive lineman trailing only Derrick Brown (103).
- Against Detroit in Week 16 (12/24), notched eight tackles, tied for the third most among all Viking defenders.
- Registered his third sack on the season at Las Vegas in Week 14 (12/10). Also had four tackles, including one for loss, and a quarterback hurry.
- Tied for the second-most tackles among Viking defenders with five in Week 10 against New Orleans (11/12).
- At Green Bay in Week 8 (10/29), had eight tackles and 0.5 sack. Also logged two quarterback hurries.
- Recorded four tackles against San Francisco in Week 7 (10/23).
- Notched a pair of tackles and a quarterback hit agains the Chargers in Week 3.
- Against the Eagles (9/14), logged a career-high 13 total tackles, including 0.5 sack.
- Started the season opener against Tampa Bay (9/10), recording eight total tackles, tied for the second-highest single-game total of his career. Also added a pass defensed in Week 1.