2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Bears | W 30 - 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | |||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | |||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | |||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | |||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | |||||||||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Biography
CAREER NOTES
- Has played for the Washington Commanders (2017-2020), Atlanta Falcons (2021), New York Giants (2022) and Denver Broncos (2023).
- Started in 56 of 106 career games played, recording 298 tackles (211 solo), five tackles for loss, seven interceptions, 42 passes defensed and three forced fumbles.
- Has played in three postseason games (two starts), combining for four tackles (three solo).
2023 | DENVER BRONCOS
- Saw action in 16 games (11 starts) for the Broncos, tallying 46 tackles (33 solo), including one for loss, one interception, and seven passes defensed.