2024 SEASON
-
Solo8
-
SCK2
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Bears | W 30 - 12 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | |||||||||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | |||||||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | |||||||||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Giants | W 28 - 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Minnesota's seventh pick out of Alabama all-time and first since the Vikings selected TE Irv Smith Jr., in 2019.
- Second player picked by the Vikings in the first round of an NFL Draft, joining LB Dwayne Rudd (20th overall) in the 1997 NFL Draft.
COLLEGE
- Played three seasons at Alabama (2021-23), appearing in 42 games, including 27 starts. Totaled 120 tackles, including 33.5 for loss, 23.5 sacks, one pass defensed, two forced fumbles and two fumble recoveries in hs career.
- Voted one of Crimson Tide's permanent team captains in 2023.
- In 2023, recorded career highs in total tackles (53), tackles for loss (5.5), sacks (11) and forced fumbles (two).
- Tied for the SEC lead and eighth nationally in sacks and led Alabama in tackles for loss in 2023.
- In 2022, totaled 37 tackles, including eight for loss, and 4.0 sacks. Added a fumble recovery for a touchdown.
- As a true freshman in 2021, recorded 30 tackles, including 10 for loss, and 8.5 sacks.