2024 SEASON
-
Solo4
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Falcons | W 42 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
15 | Bears | W 30 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | ||||||||||||||
2 | 49ers | W 23 - 17 | ||||||||||||||
3 | Texans | W 34 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | ||||||||||||||
5 | Jets | W 23 - 17 | ||||||||||||||
7 | Lions | L 29 - 31 | ||||||||||||||
8 | @Rams | L 20 - 30 | ||||||||||||||
9 | Colts | W 21 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | ||||||||||||||
11 | @Titans | W 23 - 13 | ||||||||||||||
12 | @Bears | W 30 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 16 | 0 | 11 | 6 | 17 | 9 | 0 | 0 | 0 | 1 | 1 | |||||
2023 | Minnesota Vikings | 13 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Minnesota Vikings | 14 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 43 | 0 | 17 | 13 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
CAREER NOTES
- Had the second-most defensive snaps among the Vikings 2022 draft class (cornerback Akayleb Evans, 159), appearing in 116. He totaled 15 tackles with one forced fumble and a fumble recovery. Also had two special teams tackles.
2023 | MINNESOTA VIKINGS
- Appeared in 13 games for the Vikings in 2023, primarily playing on special teams.
- Played 68% of special teams snaps in Week 18 at Detroit (1/7).
- Appeared on defense in Week 17 vs. Green Bay (12/31).
- Active in Weeks 12, 14-16, appearing on special teams.
- Inactive Week 8-11.
- Played in each of the first seven games of the season, contributing on defense and special teams.