2024 SEASON
-
REC5
-
YDS51
-
AVG10.2
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 5 | 51 | 10.2 | 13 | 0 | 4 | 80 | 0 | 0 |
2023 | Minnesota Vikings | 17 | 29 | 324 | 11.2 | 28 | 1 | 18 | 62.1 | 6 | 0 |
2022 | Los Angeles Rams | 17 | 24 | 156 | 6.5 | 16 | 0 | 7 | 29.2 | 0 | 0 |
2021 | Los Angeles Rams | 6 | |||||||||
2020 | Atlanta Falcons | 15 | 12 | 69 | 5.8 | 13 | 2 | 5 | 41.7 | 0 | 0 |
2018 | Detroit Lions | 6 | 11 | 129 | 11.7 | 41 | 0 | 6 | 54.6 | 1 | 1 |
TOTAL | 71 | 81 | 729 | 9 | 41 | 3 | 40 | 49.4 | 7 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | ||||||||||
2023 | Minnesota Vikings | 17 | 5 | 17 | 3.4 | 9 | 0 | 1 | 20 | 0 | 0 | 0 |
2022 | Los Angeles Rams | 17 | 17 | 80 | 4.7 | 20 | 0 | 6 | 35.3 | 1 | 0 | 0 |
2021 | Los Angeles Rams | 6 | ||||||||||
2020 | Atlanta Falcons | 15 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Detroit Lions | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 71 | 25 | 108 | 4.3 | 20 | 0 | 7 | 28 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | |||||||||
2023 | Minnesota Vikings | 17 | |||||||||
2022 | Los Angeles Rams | 17 | 30 | 605 | 20.2 | 34 | 0 | 15 | 0 | 0 | 0 |
2021 | Los Angeles Rams | 6 | 8 | 208 | 26 | 65 | 0 | 4 | 1 | 0 | 0 |
2020 | Atlanta Falcons | 15 | 17 | 343 | 20.2 | 29 | 0 | 9 | 0 | 0 | 1 |
2018 | Detroit Lions | 6 | 2 | 43 | 21.5 | 27 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 71 | 57 | 1199 | 21 | 65 | 0 | 29 | 1 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 14 | 98 | 7 | 15 | 0 | 0 | 0 | 7 | 0 |
2023 | Minnesota Vikings | 17 | 37 | 289 | 7.8 | 25 | 0 | 3 | 0 | 14 | 1 |
2022 | Los Angeles Rams | 17 | 24 | 177 | 7.4 | 22 | 0 | 1 | 0 | 19 | 1 |
2021 | Los Angeles Rams | 6 | 6 | 133 | 22.2 | 61 | 1 | 2 | 1 | 4 | 0 |
2020 | Atlanta Falcons | 15 | 17 | 152 | 8.9 | 24 | 0 | 2 | 0 | 22 | 0 |
2018 | Detroit Lions | 6 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 3 | 0 |
TOTAL | 71 | 100 | 857 | 8.6 | 61 | 1 | 8 | 1 | 69 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 0 | 0 | 1 | |||
2023 | Minnesota Vikings | 17 | 1 | 1 | ||||
2022 | Los Angeles Rams | 17 | 1 | 0 | ||||
2021 | Los Angeles Rams | 6 | ||||||
2020 | Atlanta Falcons | 15 | 2 | 1 | 0 | |||
2018 | Detroit Lions | 6 | ||||||
TOTAL | 71 | 4 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | |||||||||||
2023 | Minnesota Vikings | 17 | |||||||||||
2022 | Los Angeles Rams | 17 | |||||||||||
2021 | Los Angeles Rams | 6 | |||||||||||
2020 | Atlanta Falcons | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 6 | |||||||||||
TOTAL | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
HONORS
- NFC Special Teams Player of the Week (Week 16, 2021).
CAREER NOTES
- With the Minnesota Vikings in 2023, caught 29 passes and returned 37 punts, becoming just the second player in franchise history to total at least 25 receptions and 35 punt returns in a single season with the team (Mewelde Moore, 2006).
- Posted career bests in receptions (29) and receiving yards (324) during his first season with the Vikings in 2023.
2023 | MINNESOTA VIKINGS
- Saw action in each of the Minnesota Vikings 17 games in 2023, making two starts, recording 324 receiving yards on 29 receptions. Both totals marked career highs. Also returned a career high 37 punts, averaging 7.8 yards/return.
- Caught three passes for 53 yards against Detroit in Week 16 (12/24), averaging a career-high 17.7 yards per catch. His 53 receiving yards marked his third most in a game in his career.
- Returned a career-high five punts at Las Vegas in Week 14 (12/10), including a long of 25. His 48 punt return yards marked the second most in a single game in his career.
- His 28-yard reception against Chicago in Week 12 (11/27) marked his longest reception as a Viking, and it was the longest catch of his career since registering a 41-yard reception at Green Bay in 2018 while with Detroit. Finished with three catches for 45 yards.
- Hauled in four receptions for 45 yards against New Orleans in Week 10 (11/12) and a trio of catches for 32 yards in Week 11 at Denver (11/19).
- Logged the Vikings longest punt return of the season in Week 9 at Atlanta (11/5) with a 24-yard return at the end of the first half.
- In Week 9, scored his first touchdown as a Viking and the third of his career. It marked his first time in the end zone in almost three years when he was on Atlanta's roster (11/29/20).
- Had four receptions for a season-high 64 receiving yards against San Francisco in Week 7 (10/23). His 64 receiving yards were the second most in his NFL career.
- At Chicago in Week 6, caught three passes. His seven catches in Weeks 5 and 6 marked the most in a two-week span in his career since his rookie season in 2018 when he combined for seven receptions in Weeks 16 and 17.
- Season-high in both receptions (4) and receiving yards (43) vs. Kansas City (10/8) and had his first rush as a Viking, a nine-yard carry.
- Caught one pass for five yards against the Chargers (9/24), his first catch as a Viking.
- Against the Eagles (9/14), tallied 19 yards on two punt returns.
- Made his season debut against Tampa Bay (9/10), returning four punts for 18 yards.