2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 6 | 4 | 2 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Titans | W 23 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | |||||||||||||
9 | 11/04/2024 | Colts | W 21 - 13 | |||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | |||||||||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE - AIR FORCE
- Spent five seasons at Air Force (2019-23), appearing in 36 contests. Tallied 85 total tackles, including 26.5 for loss, 11.5 sacks, one interception, two passes defensed, three forced fumbles and two fumble recoveries.
- Posted single-season career highs in total tackles (45), tackles for loss (19.5), sacks (10.0), forced fumbles (three) and fumble recoveries (two) in a season-high 13 games played.
- In 2022, registered 26 total tackles, including 5.5 for loss, in 12 games played.
- In 2021, played in 11 games, starting the final two games of the season, and recorded 14 total tackles, including 1.5 for loss, 1.5 sacks, one interception and a pass defensed.
- Did not see action during the 2019 and 2020 seasons.