EAGAN, Minn. — Vikings rookie return specialist K.J. Osborn has been ruled out for Minnesota's Week 5 game against Seattle on Sunday Night Football, the team announced Friday.
Cornerbacks Holton Hill (foot) and Kris Boyd (hamstring) are both listed as questionable.
Linebacker Eric Kendricks, who did not practice Wednesday or Thursday because of a foot injury, did not receive a status designation for the game.
Nor did any of the other players on the Vikings injury report this week, which means they are likely to be available.
The following other players were on Minnesota's injury report this week: WR Adam Thielen (shoulder), T Olisaemeka Udoh (finger), Mike Hughes (neck), tackle Brian O'Neill (shoulder), center Garrett Bradbury (knee) and special teamer Dan Chisena (knee).
VIKINGS | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Eric Kendricks | LB | Foot | DNP | DNP | - | |
K.J. Osborn | WR | Hamstring | DNP | DNP | OUT | |
Holton Hill | CB | Foot | LP | DNP | QUESTIONABLE | |
Adam Thielen | WR | Shoulder | LP | FP | - | |
Kris Boyd | CB | Hamstring | LP | LP | QUESTIONABLE | |
Olisaemeka Udoh | T | Finger | LP | LP | - | |
Mike Hughes | CB | Neck | FP | FP | - | |
Brian O'Neill | T | Shoulder | FP | FP | - | |
Garrett Bradbury | C | Knee | FP | FP | - | |
Dan Chisena | WR | Knee | FP | FP | - |
View photos of the Vikings preparing to take on the Seahawks during practice at TCO Performance Center on Oct. 8.
Friday's Seahawks Injury Report: Safety Jamal Adams (groin) is the only Seattle player ruled out.
CB Neiko Thorpe (hip) was placed on Injured Reserve Friday.
S Lano Hill (back) and LB Jordyn Brooks (knee) did not participate in practice this week and have been listed as questionable.
CB Quinton Dunbar (knee), RB Carlos Hyde (shoulder) and G Mike Iupati (ankle) were limited participants Friday and also are questionable for the game.
SEAHAWKS | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Jamal Adams | S | Groin | DNP | DNP | DNP | OUT |
Duane Brown | T | Knee | DNP | LP | LP | - |
Neiko Thorpe | CB | Hip | DNP | DNP | IR | - |
Lano Hill | S | Back | DNP | DNP | DNP | QUESTIONABLE |
Quinton Dunbar | CB | Knee | DNP | LP | LP | QUESTIONABLE |
Jordyn Brooks | LB | Knee | DNP | DNP | DNP | QUESTIONABLE |
K.J. Wright | LB | Illness | DNP | FP | - | - |
Chris Carson | RB | Knee | LP | FP | - | - |
Will Dissly | TE | Achilles | LP | LP | FP | - |
Shaquill Griffin | CB | Shoulder | LP | LP | FP | - |
Carlos Hyde | RB | Shoulder | LP | LP | LP | QUESTIONABLE |
DK Metcalf | WR | Load Mgmt | LP | FP | - | - |
Tyler Lockett | WR | Load Mgmt | LP | FP | - | - |
Damien Lewis | G | Ankle | LP | FP | - | - |
Mike Iupati | G | Knee | LP | LP | LP | QUESTIONABLE |
Greg Olsen | TE | Resting Vet | LP | FP | - | - |
Benson Mayowa | DE | Groin | LP | LP | FP | - |
Cody Barton | LB | Quadriceps | LP | LP | LP | - |
Ethan Pocic | C | Ankle/Knee | FP | FP | - | - |
Shaquem Griffin | LB | Shoulder | FP | FP | - | - |
Jarran Reed | DT | Finger | FP | - | - | - |
Poona Ford | DT | Groin/Quadriceps | FP | FP | - | - |
Bobby Wagner | LB | Ribs | FP | LP | FP | - |
Jamarco Jones | T | Elbow | FP | FP | FP | - |
Tre Flowers | CB | Hand | FP | - | - | - |
David Moore | WR | Ankle | FP | - | FP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed