EAGAN, Minn. — The Vikings (12-2) on Friday ruled out cornerback Fabian Moreau (hip) and defensive lineman Jalen Redmond (concussion) for Sunday's Week 16 game at the Seattle Seahawks (8-6).
Fullback C.J. Ham (ankle) and safety Harrison Smith (foot) were listed as questionable.
No other Vikings listed on this week's report — cornerback Stephon Gilmore (hamstring), outside linebackers Pat Jones II (knee) and Dallas Turner (knee), tackle Brian O'Neill (knee), defensive lineman Harrison Phillips (knee), tight end Josh Oliver (wrist) and tackle David Quessenberry (oblique) — received a game status designation. Each is expected to be available.
Vikings | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Fabian Moreau | CB | Hip | DNP | DNP | DNP | Out |
Jalen Redmond | DL | Concussion | DNP | DNP | DNP | Out |
C.J. Ham | FB | Ankle | - | FP | LP | Questionable |
Harrison Smith | S | Foot | LP | DNP | LP | Questionable |
Patrick Jones II | OLB | Knee | LP | LP | FP | - |
Brian O'Neill | T | Knee | LP | LP | FP | - |
Harrison Phillips | DL | Knee | LP | LP | FP | - |
Dallas Turner | OLB | Knee | LP | FP | FP | - |
Stephon Gilmore | CB | Hamstring | FP | FP | FP | - |
Josh Oliver | TE | Wrist | FP | FP | FP | - |
David Quessenberry | T | Oblique | LP | FP | FP | - |
Look back at photos over the course of time featuring games between the Vikings and the Seahawks.
Seahawks Injury Report
Seattle ruled out tight end Brady Russell (foot), linebacker Trevis Gipson (ankle) and safety K'Von Wallace (ankle).
The other Seahawks on this week's report because of injury — cornerback Tre Brown (hamstring), running backs Kenneth Walker III (calf) and Zach Charbonnet (oblique), linebacker Ernest Jones IV (knee), center Olusegun Oluwatimi (knee), tight ends A.J. Barner (shoulder) and Noah Fant (knee), receiver DK Metcalf and quarterback Geno Smith (knee) — did not receive designations.
Seahawks | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Trevis Gipson | LB | Ankle | LP | DNP | DNP | Out |
Brady Russell | TE | Foot | DNP | DNP | DNP | Out |
K'Von Wallace* | S | Ankle | FP | FP | FP | Out |
Tre Brown | CB | Hamstring | DNP | LP | FP | - |
Zach Charbonnet | RB | Oblique | DNP | LP | FP | - |
Tyler Lockett | WR | Not Injury Related - Rest | DNP | FP | FP | - |
DK Metcalf | WR | Shoulder | DNP | FP | FP | - |
Olusegun Oluwatimi | C | Knee | DNP | LP | FP | - |
Jarran Reed | DT | Not Injury Related - Rest | DNP | FP | FP | - |
Laken Tomlinson | G | Not Injury Related - Rest | DNP | FP | FP | - |
Kenneth Walker | RB | Calf | DNP | FP | FP | - |
Leonard Williams | DT | Foot/Not Injury Related - Rest | DNP | DNP | FP | - |
Noah Fant | TE | Knee | LP | FP | FP | - |
Ernest Jones | LB | Knee | LP | LP | FP | - |
A.J. Barner | TE | Shoulder | FP | FP | FP | - |
Abraham Lucas | T | Knee | FP | DNP | FP | - |
Geno Smith | QB | Knee | FP | FP | FP | - |
Jonathan Hankins | NT | Not Injury Related - Rest/Illness | - | DNP | DNP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed
*Returned to Practice - Currently within 21-day practice window
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
(-) - Not listed
Check out the Vikings 2024 Schedule.