GAME STATUS UPDATE OCT. 15: OLB D.J. Wonnum (illness) has been downgraded to out for Sunday's game.
The Dolphins on Saturday removed the questionable status for Teddy Bridgewater.
EAGAN, Minn. — The Minnesota Vikings (4-1) on Friday listed outside linebacker D.J. Wonnum (illness) and Alexander Mattison (shoulder) as questionable for Sunday's game against the Miami Dolphins (3-2).
No other players on Minnesota's injury report this week received a designation.
Receiver Jalen Nailor (hamstring), cornerback Akayleb Evans (concussion) and outside linebacker Za'Darius Smith (knee) are expected to be available.
Kickoff is scheduled for noon (CT) Sunday.
VIKINGS | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Jalen Nailor | WR | Hamstring | FP | FP | FP | - |
Akayleb Evans | CB | Concussion | LP | FP | FP | - |
Alexander Mattison | RB | Shoulder | LP | LP | LP | Questionable |
Za'Darius Smith | OLB | Knee | LP | FP | FP | - |
D.J. Wonnum | OLB | Illness | - | DNP | DNP | Out |
View photos of Vikings players from practice on Oct. 13 at the TCO Performance Center.
Dolphins Injury Report:
Miami ruled out QB Tua Tagovailoa (concussion/ankle).
CB Kader Kohou (oblique) was listed as doubtful.
T Terron Armstead (toe), QB Teddy Bridgewater (concussion/right pectoral muscle), S Elijah Campbell (foot), RB Raheem Mostert (knee) and TE Durham Smythe (hamstring) were listed as questionable.
All other players who appeared on the Dolphins injury report this week are expected to be available.
DOLPHINS | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Terron Armstead | T | Toe | DNP | DNP | DNP | Questionable |
Teddy Bridgewater | QB | Concussion / R Pectoral | DNP | LP | FP | - |
Melvin Ingram | LB | Rest | DNP | - | FP | - |
Raheem Mostert | RB | Knee | DNP | DNP | LP | Questionable |
Durham Smythe | TE | Hamstring | DNP | LP | LP | Questionable |
Elijah Campbell | S | Foot | LP | DNP | LP | Questionable |
Calyton Fejedelem | S | Ankle / Knee | LP | LP | FP | - |
Xavien Howard | CB | Groins | LP | LP | FP | - |
Robert Jones | G | Back | LP | LP | FP | - |
Kader Kohou | CB | Oblique | LP | LP | LP | Doubtful |
Emmanuel Oqbah | DE | Rest | LP | - | - | - |
Zach Sieler | DE | Hand | LP | LP | FP | - |
Tua Tagovailoa | QB | Concussion / Ankle | LP | LP | FP | Out |
Tanner Conner | TE | Knee | FP | FP | FP | - |
Tyreek Hill | WR | Quad / Foot | FP | FP | FP | - |
Brandon Jones | S | Chest | FP | FP | FP | - |
Greg Little | T | Hip | FP | FP | FP | - |
Jaylen Waddle | WR | Groin | FP | FP | FP | - |
Erik Ezukanma | WR | Eye | - | LP | FP | - |
Look back at photos over the course of time featuring games between the Vikings and the Dolphins.
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
(-) - Not listed