TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Kyle Sloter | 366 YDS |
Kyle Sloter | 366 YDS |
Trevor Siemian | 269 YDS |
Rushing Yards
Mike Boone | 195 YDS |
Mike Boone | 195 YDS |
Latavius Murray | 79 YDS |
Receiving Yards
Roc Thomas | 129 YDS |
Chad Beebe | 95 YDS |
Chad Beebe | 95 YDS |
Top Defense
Tackles
Holton Hill | 17 |
Holton Hill | 17 |
Eric Wilson | 12 |
TEAM STATISTICS
Minnesota Vikings
Minnesota Vikings
OPPONENTS
-
79TOTAL FIRST DOWNS TOTAL 1ST DOWNS60
-
26 42 11FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 36 6
-
23 / 62THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 56
-
3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 3
-
1206TOTAL OFFENSIVE YARDS1087
-
275 4.4OFFENSE Plays Average Yards243 4.5
-
429TOTAL RUSHING YARDS386
-
120 3.6RUSHING Plays Average Yards95 4.1
-
879TOTAL PASSING YARDS808
-
92 143 1 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average75 134 4 6
-
12SACKS14
-
5 / 8FIELD GOALS3 / 4
-
10TOUCHDOWNS8
-
3 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 3 1 0
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
56 | 41 | 366 | 73.2 | 6.5 | 4 | 7.1 | 0 | 0 | 46 | 4 | 26 | 114.1 |
|
56 | 41 | 366 | 73.2 | 6.5 | 4 | 7.1 | 0 | 0 | 46 | 4 | 26 | 114.1 |
|
46 | 26 | 269 | 56.5 | 5.8 | 2 | 4.4 | 1 | 2.2 | 78 | 6 | 43 | 79 |
|
46 | 26 | 269 | 56.5 | 5.8 | 2 | 4.4 | 1 | 2.2 | 78 | 6 | 43 | 79 |
|
40 | 24 | 236 | 60 | 5.9 | 1 | 2.5 | 0 | 0 | 28 | 1 | 11 | 85 |
|
1 | 1 | 8 | 100 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 22 | 100 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
49 | 195 | 4 | 26 | 1 |
|
49 | 195 | 4 | 26 | 1 |
|
20 | 79 | 4 | 21 | 1 |
|
20 | 79 | 4 | 21 | 1 |
|
17 | 66 | 3.9 | 15 | 0 |
|
11 | 34 | 3.1 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
10 | 88 | 8.8 | 46 | 0 |
|
10 | 88 | 8.8 | 46 | 0 |
|
9 | 95 | 10.6 | 25 | 2 |
|
9 | 95 | 10.6 | 25 | 2 |
|
7 | 86 | 12.3 | 28 | 1 |
|
7 | 129 | 18.4 | 78 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
18 | 17 | 1 | 0 | 0 | 0 |
|
18 | 17 | 1 | 0 | 0 | 0 |
|
14 | 12 | 2 | 1 | 0 | 1 |
|
12 | 9 | 3 | 1 | 0 | 0 |
|
12 | 9 | 3 | 1 | 0 | 0 |
|
12 | 7 | 5 | 0.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 2-2 | 0-2 | 1-1 | 0-0 |
|
0-0 | 1-1 | 2-2 | 0-2 | 1-1 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
22 | 1013 | 67 | 46 | 0 | 15 | 213 | 6 | 36.4 |
|
22 | 1013 | 67 | 46 | 0 | 15 | 213 | 6 | 36.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
5 | 1 | 3.8 | 10 | 0 |
|
5 | 1 | 3.8 | 10 | 0 |
|
4 | 0 | 7.8 | 12 | 0 |
|
4 | 0 | 7.8 | 12 | 0 |
|
3 | 0 | 15.3 | 34 | 0 |
|
3 | 0 | 15.3 | 34 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
3 | 0 | 69 | 23 | 30 | 0 |
|
2 | 0 | 34 | 17 | 18 | 0 |
|
2 | 0 | 34 | 17 | 18 | 0 |
|
2 | 0 | 83 | 41.5 | 53 | 0 |
|
2 | 0 | 83 | 41.5 | 53 | 0 |
|
1 | 0 | 22 | 22 | 22 | 0 |