TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2157 YDS |
Gus Frerotte | 2157 YDS |
Tarvaris Jackson | 1056 YDS |
Rushing Yards
|
1760 YDS |
Chester Taylor | 399 YDS |
Chester Taylor | 399 YDS |
Receiving Yards
|
964 YDS |
Bernard Berrian | 964 YDS |
Bobby Wade | 645 YDS |
Top Defense
Tackles
|
86 |
Chad Greenway | 86 |
Antoine Winfield | 81 |
TEAM STATISTICS
-
292TOTAL FIRST DOWNS TOTAL 1ST DOWNS255
-
119 150 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 163 20
-
86 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS68 / 203
-
9 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
-
5294TOTAL OFFENSIVE YARDS4679
-
1014 5.2OFFENSE Plays Average Yards946 5
-
2338TOTAL RUSHING YARDS1230
-
519 4.5RUSHING Plays Average Yards371 3.3
-
3217TOTAL PASSING YARDS3753
-
267 452 17 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average324 530 12 7.1
-
43SACKS45
-
29 / 34FIELD GOALS26 / 36
-
41TOUCHDOWNS34
-
15 22 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 15 4 5
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
301 | 178 | 2157 | 59.1 | 7.2 | 12 | 4 | 15 | 5 | 99 | 29 | 164 | 73.8 |
|
301 | 178 | 2157 | 59.1 | 7.2 | 12 | 4 | 15 | 5 | 99 | 29 | 164 | 73.8 |
|
149 | 88 | 1056 | 59.1 | 7.1 | 9 | 6 | 2 | 1.3 | 59 | 14 | 97 | 95.4 |
|
149 | 88 | 1056 | 59.1 | 7.1 | 9 | 6 | 2 | 1.3 | 59 | 14 | 97 | 95.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
363 | 1760 | 4.8 | 67 | 10 |
|
101 | 399 | 4 | 21 | 4 |
|
101 | 399 | 4 | 21 | 4 |
|
26 | 145 | 5.6 | 29 | 0 |
|
26 | 145 | 5.6 | 29 | 0 |
|
19 | 7 | 0.4 | 5 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 645 | 12.2 | 59 | 2 |
|
53 | 645 | 12.2 | 59 | 2 |
|
48 | 964 | 20.1 | 99 | 7 |
|
48 | 964 | 20.1 | 99 | 7 |
|
45 | 399 | 8.9 | 47 | 2 |
|
45 | 399 | 8.9 | 47 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
115 | 86 | 29 | 5.5 | 0 | 3 |
|
115 | 86 | 29 | 5.5 | 0 | 3 |
|
95 | 81 | 14 | 2 | 0 | 4 |
|
95 | 81 | 14 | 2 | 0 | 4 |
|
91 | 80 | 11 | 0 | 0 | 4 |
|
91 | 80 | 11 | 0 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 29 | 14.5 | 28 | 0 |
|
2 | 29 | 14.5 | 28 | 0 |
|
2 | 13 | 6.5 | 14 | 0 |
|
2 | 13 | 6.5 | 14 | 0 |
|
2 | -1 | -0.5 | -1 | 0 |
|
2 | -1 | -0.5 | -1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 7-9 | 6-9 | 0-0 | 0-0 |
|
0-0 | 10-10 | 7-9 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3473 | 62 | 47.6 | 1 | 42 | 624 | 23 | 35.5 |
|
74 | 3473 | 62 | 47.6 | 1 | 42 | 624 | 23 | 35.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 11 | 4.4 | 20 | 0 |
|
15 | 11 | 4.4 | 20 | 0 |
|
9 | 4 | 6.4 | 27 | 0 |
|
7 | 5 | 16.3 | 82 | 1 |
|
7 | 5 | 16.3 | 82 | 1 |
|
3 | 3 | 11.7 | 20 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 690 | 23.8 | 38 | 0 |
|
29 | 0 | 690 | 23.8 | 38 | 0 |
|
10 | 0 | 234 | 23.4 | 37 | 0 |
|
10 | 0 | 234 | 23.4 | 37 | 0 |
|
8 | 0 | 201 | 25.1 | 49 | 0 |
|
8 | 0 | 201 | 25.1 | 49 | 0 |