TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1911 YDS |
Tarvaris Jackson | 1911 YDS |
Kelly Holcomb | 515 YDS |
Rushing Yards
|
1341 YDS |
Adrian Peterson | 1341 YDS |
Chester Taylor | 844 YDS |
Receiving Yards
|
647 YDS |
Bobby Wade | 647 YDS |
Sidney Rice | 396 YDS |
Top Defense
Tackles
|
94 |
E.J. Henderson | 94 |
Cedric Griffin | 82 |
Sacks
|
5 |
Ray Edwards | 5 |
Ben Leber | 5 |
Interceptions
|
4 |
Darren Sharper | 4 |
Dwight Smith | 4 |
TEAM STATISTICS
-
294TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
-
131 139 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty67 222 16
-
69 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 234
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
-
5379TOTAL OFFENSIVE YARDS5410
-
964 5.6OFFENSE Plays Average Yards1063 5.1
-
2634TOTAL RUSHING YARDS1185
-
494 5.3RUSHING Plays Average Yards379 3.1
-
2938TOTAL PASSING YARDS4500
-
249 432 14 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average415 646 15 7
-
38SACKS38
-
20 / 24FIELD GOALS28 / 32
-
43TOUCHDOWNS30
-
22 12 1 8TOUCHDOWNS Rushing Passing Returns Defensive7 22 1 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
294 | 171 | 1911 | 58.2 | 6.5 | 9 | 3.1 | 12 | 4.1 | 71 | 19 | 70 | 70.8 |
|
294 | 171 | 1911 | 58.2 | 6.5 | 9 | 3.1 | 12 | 4.1 | 71 | 19 | 70 | 70.8 |
|
83 | 42 | 515 | 50.6 | 6.2 | 2 | 2.4 | 1 | 1.2 | 40 | 12 | 87 | 73.1 |
|
83 | 42 | 515 | 50.6 | 6.2 | 2 | 2.4 | 1 | 1.2 | 40 | 12 | 87 | 73.1 |
|
50 | 33 | 391 | 66 | 7.8 | 1 | 2 | 1 | 2 | 50 | 7 | 36 | 88 |
|
50 | 33 | 391 | 66 | 7.8 | 1 | 2 | 1 | 2 | 50 | 7 | 36 | 88 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
238 | 1341 | 5.6 | 73 | 12 |
|
238 | 1341 | 5.6 | 73 | 12 |
|
157 | 844 | 5.4 | 84 | 7 |
|
157 | 844 | 5.4 | 84 | 7 |
|
54 | 260 | 4.8 | 32 | 3 |
|
54 | 260 | 4.8 | 32 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 647 | 12 | 40 | 3 |
|
54 | 647 | 12 | 40 | 3 |
|
32 | 391 | 12.2 | 71 | 1 |
|
32 | 391 | 12.2 | 71 | 1 |
|
31 | 396 | 12.8 | 60 | 4 |
|
29 | 281 | 9.7 | 50 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 94 | 24 | 4.5 | 0 | 3 |
|
118 | 94 | 24 | 4.5 | 0 | 3 |
|
105 | 78 | 27 | 0 | 0 | 2 |
|
105 | 78 | 27 | 0 | 0 | 2 |
|
92 | 82 | 10 | 0 | 0 | 2 |
|
92 | 82 | 10 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 61 | 15.2 | 41 | 1 |
|
4 | 61 | 15.2 | 41 | 1 |
|
4 | 112 | 28 | 93 | 1 |
|
4 | 112 | 28 | 93 | 1 |
|
2 | 39 | 19.5 | 37 | 1 |
|
2 | 39 | 19.5 | 37 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 6-6 | 10-11 | 0-0 | 0-0 |
|
0-0 | 3-3 | 6-6 | 10-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3621 | 70 | 44.7 | 0 | 43 | 440 | 34 | 37 |
|
81 | 3621 | 70 | 44.7 | 0 | 43 | 440 | 34 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 11 | 7 | 17 | 0 |
|
16 | 11 | 7 | 17 | 0 |
|
13 | 8 | 10 | 42 | 0 |
|
13 | 8 | 10 | 42 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 574 | 28.7 | 104 | 1 |
|
17 | 0 | 387 | 22.8 | 56 | 0 |
|
17 | 0 | 387 | 22.8 | 56 | 0 |
|
16 | 0 | 412 | 25.8 | 53 | 0 |
|
16 | 0 | 412 | 25.8 | 53 | 0 |
|
2 | 0 | 48 | 24 | 27 | 0 |