TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1885 YDS |
Brad Johnson | 1885 YDS |
Daunte Culpepper | 1564 YDS |
Rushing Yards
|
662 YDS |
Mewelde Moore | 662 YDS |
Michael Bennett | 473 YDS |
Receiving Yards
|
604 YDS |
Jermaine Wiggins | 568 YDS |
Marcus Robinson | 515 YDS |
Top Defense
Tackles
|
89 |
Sam Cowart | 72 |
Sam Cowart | 72 |
Interceptions
|
9 |
Darren Sharper | 9 |
Brian Williams | 4 |
TEAM STATISTICS
-
285TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
-
83 169 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 177 31
-
64 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 221
-
4 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
-
4613TOTAL OFFENSIVE YARDS5173
-
945 4.9OFFENSE Plays Average Yards1029 5
-
1467TOTAL RUSHING YARDS1841
-
381 3.8RUSHING Plays Average Yards462 4
-
3449TOTAL PASSING YARDS3539
-
323 510 16 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 533 24 6.6
-
54SACKS34
-
25 / 34FIELD GOALS28 / 33
-
33TOUCHDOWNS37
-
10 18 2 3TOUCHDOWNS Rushing Passing Returns Defensive14 23 0 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
294 | 184 | 1885 | 62.6 | 6.4 | 12 | 4.1 | 4 | 1.4 | 80 | 23 | 134 | 88.9 |
|
294 | 184 | 1885 | 62.6 | 6.4 | 12 | 4.1 | 4 | 1.4 | 80 | 23 | 134 | 88.9 |
|
216 | 139 | 1564 | 64.4 | 7.2 | 6 | 2.8 | 12 | 5.6 | 68 | 31 | 169 | 72 |
|
216 | 139 | 1564 | 64.4 | 7.2 | 6 | 2.8 | 12 | 5.6 | 68 | 31 | 169 | 72 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
155 | 662 | 4.3 | 33 | 1 |
|
155 | 662 | 4.3 | 33 | 1 |
|
126 | 473 | 3.8 | 61 | 3 |
|
126 | 473 | 3.8 | 61 | 3 |
|
32 | 62 | 1.9 | 15 | 4 |
|
32 | 62 | 1.9 | 15 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 568 | 8.2 | 24 | 1 |
|
50 | 604 | 12.1 | 31 | 4 |
|
37 | 339 | 9.2 | 29 | 2 |
|
37 | 339 | 9.2 | 29 | 2 |
|
31 | 515 | 16.6 | 68 | 5 |
|
31 | 515 | 16.6 | 68 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 89 | 9 | 0 | 0 | 0 |
|
85 | 72 | 13 | 2 | 0 | 0 |
|
85 | 72 | 13 | 2 | 0 | 0 |
|
75 | 53 | 22 | 1 | 0 | 1 |
|
75 | 53 | 22 | 1 | 0 | 1 |
|
71 | 54 | 17 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 276 | 30.7 | 92 | 2 |
|
9 | 276 | 30.7 | 92 | 2 |
|
4 | 59 | 14.8 | 31 | 0 |
|
4 | 59 | 14.8 | 31 | 0 |
|
4 | 5 | 1.2 | 4 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 3-8 | 8-10 | 0-0 | 0-0 |
|
0-0 | 11-11 | 3-8 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 3130 | 62 | 44.1 | 0 | 41 | 470 | 17 | 35.8 |
|
71 | 3130 | 62 | 44.1 | 0 | 41 | 470 | 17 | 35.8 |
|
8 | 300 | 53 | 37.5 | 0 | 4 | 25 | 1 | 34.4 |
|
8 | 300 | 53 | 37.5 | 0 | 4 | 25 | 1 | 34.4 |
|
2 | 75 | 40 | 37.5 | 0 | 0 | 0 | 1 | 37.5 |
|
2 | 75 | 40 | 37.5 | 0 | 0 | 0 | 1 | 37.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 9 | 11.7 | 71 | 1 |
|
21 | 9 | 11.7 | 71 | 1 |
|
12 | 5 | 6.5 | 19 | 0 |
|
12 | 5 | 6.5 | 19 | 0 |
|
5 | 0 | 4.2 | 10 | 0 |
|
5 | 0 | 4.2 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 1221 | 26 | 86 | 1 |
|
47 | 0 | 1221 | 26 | 86 | 1 |
|
12 | 0 | 192 | 16 | 28 | 0 |
|
4 | 0 | 72 | 18 | 27 | 0 |
|
4 | 0 | 72 | 18 | 27 | 0 |
|
3 | 0 | 25 | 8.3 | 16 | 0 |