TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4717 YDS |
Daunte Culpepper | 4717 YDS |
Randy Moss | 37 YDS |
Rushing Yards
|
544 YDS |
Onterrio Smith | 544 YDS |
Daunte Culpepper | 406 YDS |
Receiving Yards
|
1006 YDS |
Nate Burleson | 1006 YDS |
Randy Moss | 767 YDS |
Top Defense
Tackles
|
70 |
Antoine Winfield | 70 |
E.J. Henderson | 65 |
Interceptions
|
3 |
Antoine Winfield | 3 |
Brian Williams | 2 |
TEAM STATISTICS
-
351TOTAL FIRST DOWNS TOTAL 1ST DOWNS350
-
98 225 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 220 20
-
102 / 195THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 196
-
6 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
6339TOTAL OFFENSIVE YARDS5902
-
985 6.4OFFENSE Plays Average Yards1018 5.8
-
1823TOTAL RUSHING YARDS2006
-
387 4.7RUSHING Plays Average Yards435 4.6
-
4754TOTAL PASSING YARDS4130
-
380 552 12 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average338 544 11 7.6
-
46SACKS39
-
18 / 22FIELD GOALS24 / 27
-
50TOUCHDOWNS46
-
8 39 1 2TOUCHDOWNS Rushing Passing Returns Defensive15 30 1 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
548 | 379 | 4717 | 69.2 | 8.6 | 39 | 7.1 | 11 | 2 | 82 | 46 | 238 | 110.9 |
|
548 | 379 | 4717 | 69.2 | 8.6 | 39 | 7.1 | 11 | 2 | 82 | 46 | 238 | 110.9 |
|
2 | 1 | 37 | 50 | 18.5 | 0 | 0 | 1 | 50 | 37 | 0 | 0 | 56.2 |
|
2 | 1 | 37 | 50 | 18.5 | 0 | 0 | 1 | 50 | 37 | 0 | 0 | 56.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
124 | 544 | 4.4 | 38 | 2 |
|
124 | 544 | 4.4 | 38 | 2 |
|
88 | 406 | 4.6 | 16 | 2 |
|
88 | 406 | 4.6 | 16 | 2 |
|
70 | 276 | 3.9 | 25 | 1 |
|
70 | 276 | 3.9 | 25 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 705 | 9.9 | 39 | 4 |
|
68 | 1006 | 14.8 | 68 | 9 |
|
68 | 1006 | 14.8 | 68 | 9 |
|
49 | 767 | 15.6 | 82 | 13 |
|
49 | 767 | 15.6 | 82 | 13 |
|
47 | 657 | 14 | 50 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
93 | 65 | 28 | 1 | 0 | 1 |
|
93 | 65 | 28 | 1 | 0 | 1 |
|
85 | 70 | 15 | 0 | 0 | 2 |
|
85 | 70 | 15 | 0 | 0 | 2 |
|
81 | 62 | 19 | 0 | 0 | 1 |
|
81 | 62 | 19 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 89 | 29.7 | 56 | 0 |
|
3 | 89 | 29.7 | 56 | 0 |
|
2 | 14 | 7 | 14 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 15 | 15 | 15 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 5-7 | 4-6 | 0-0 | 0-0 |
|
1-1 | 8-8 | 5-7 | 4-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2240 | 61 | 39.3 | 0 | 26 | 169 | 18 | 35.3 |
|
57 | 2240 | 61 | 39.3 | 0 | 26 | 169 | 18 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 9 | 8.6 | 91 | 1 |
|
25 | 9 | 8.6 | 91 | 1 |
|
4 | 1 | 7 | 17 | 0 |
|
4 | 1 | 7 | 17 | 0 |
|
2 | 3 | 16.5 | 21 | 0 |
|
2 | 3 | 16.5 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 760 | 21.7 | 55 | 0 |
|
35 | 0 | 760 | 21.7 | 55 | 0 |
|
20 | 0 | 386 | 19.3 | 33 | 0 |
|
20 | 0 | 386 | 19.3 | 33 | 0 |
|
9 | 0 | 155 | 17.2 | 24 | 0 |
|
9 | 0 | 155 | 17.2 | 24 | 0 |