TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3479 YDS |
Daunte Culpepper | 3479 YDS |
Gus Frerotte | 690 YDS |
Rushing Yards
|
745 YDS |
Onterrio Smith | 579 YDS |
Onterrio Smith | 579 YDS |
Receiving Yards
|
1632 YDS |
Randy Moss | 1632 YDS |
Moe Williams | 644 YDS |
Top Defense
Tackles
|
78 |
Brian Russell | 78 |
Corey Chavous | 75 |
Interceptions
|
9 |
Brian Russell | 9 |
Corey Chavous | 8 |
TEAM STATISTICS
-
337TOTAL FIRST DOWNS TOTAL 1ST DOWNS316
-
124 194 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 186 36
-
102 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 182
-
8 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
-
6294TOTAL OFFENSIVE YARDS5356
-
1055 6OFFENSE Plays Average Yards955 5.6
-
2343TOTAL RUSHING YARDS1879
-
493 4.8RUSHING Plays Average Yards387 4.9
-
4169TOTAL PASSING YARDS3722
-
333 520 13 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 531 28 7
-
42SACKS37
-
18 / 25FIELD GOALS21 / 26
-
51TOUCHDOWNS42
-
15 32 0 4TOUCHDOWNS Rushing Passing Returns Defensive22 17 0 3
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
454 | 295 | 3479 | 65 | 7.7 | 25 | 5.5 | 11 | 2.4 | 59 | 37 | 196 | 96.4 |
|
454 | 295 | 3479 | 65 | 7.7 | 25 | 5.5 | 11 | 2.4 | 59 | 37 | 196 | 96.4 |
|
65 | 38 | 690 | 58.5 | 10.6 | 7 | 10.8 | 2 | 3.1 | 72 | 5 | 22 | 118.1 |
|
65 | 38 | 690 | 58.5 | 10.6 | 7 | 10.8 | 2 | 3.1 | 72 | 5 | 22 | 118.1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
174 | 745 | 4.3 | 61 | 5 |
|
107 | 579 | 5.4 | 47 | 5 |
|
107 | 579 | 5.4 | 47 | 5 |
|
90 | 447 | 5 | 28 | 1 |
|
90 | 447 | 5 | 28 | 1 |
|
73 | 422 | 5.8 | 42 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
111 | 1632 | 14.7 | 72 | 17 |
|
111 | 1632 | 14.7 | 72 | 17 |
|
65 | 644 | 9.9 | 42 | 3 |
|
46 | 401 | 8.7 | 19 | 4 |
|
46 | 401 | 8.7 | 19 | 4 |
|
29 | 455 | 15.7 | 52 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 78 | 17 | 1 | 0 | 0 |
|
95 | 78 | 17 | 1 | 0 | 0 |
|
86 | 75 | 11 | 0 | 0 | 0 |
|
86 | 75 | 11 | 0 | 0 | 0 |
|
80 | 61 | 19 | 3 | 0 | 1 |
|
80 | 61 | 19 | 3 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 185 | 20.6 | 50 | 0 |
|
9 | 185 | 20.6 | 50 | 0 |
|
8 | 143 | 17.9 | 39 | 1 |
|
8 | 143 | 17.9 | 39 | 1 |
|
5 | 205 | 41 | 77 | 1 |
|
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 6-8 | 4-7 | 0-0 | 0-0 |
|
0-0 | 7-7 | 6-8 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2191 | 55 | 39.1 | 1 | 25 | 233 | 12 | 33.2 |
|
57 | 2191 | 55 | 39.1 | 1 | 25 | 233 | 12 | 33.2 |
|
7 | 271 | 44 | 38.7 | 0 | 4 | 77 | 1 | 27.7 |
|
7 | 271 | 44 | 38.7 | 0 | 4 | 77 | 1 | 27.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 16 | 7.1 | 52 | 0 |
|
35 | 16 | 7.1 | 52 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 588 | 21.8 | 46 | 0 |
|
27 | 0 | 588 | 21.8 | 46 | 0 |
|
16 | 0 | 346 | 21.6 | 48 | 0 |
|
16 | 0 | 346 | 21.6 | 48 | 0 |
|
12 | 0 | 271 | 22.6 | 42 | 0 |
|
12 | 0 | 271 | 22.6 | 42 | 0 |