TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3853 YDS |
Daunte Culpepper | 3853 YDS |
Todd Bouman | 85 YDS |
Rushing Yards
|
1296 YDS |
Michael Bennett | 1296 YDS |
Daunte Culpepper | 609 YDS |
Receiving Yards
|
1347 YDS |
Randy Moss | 1347 YDS |
D'Wayne Bates | 689 YDS |
Top Defense
Tackles
|
70 |
Greg Biekert | 70 |
Eric Kelly | 68 |
Interceptions
|
4 |
Greg Biekert | 4 |
Corey Chavous | 3 |
TEAM STATISTICS
-
350TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
139 191 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 198 34
-
92 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 193
-
8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 15
-
6192TOTAL OFFENSIVE YARDS5769
-
1080 5.7OFFENSE Plays Average Yards963 6
-
2507TOTAL RUSHING YARDS1666
-
473 5.3RUSHING Plays Average Yards394 4.2
-
3951TOTAL PASSING YARDS4300
-
337 558 23 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average335 542 16 7.9
-
49SACKS27
-
23 / 29FIELD GOALS21 / 28
-
46TOUCHDOWNS54
-
26 19 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 33 2 4
-
-18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
549 | 333 | 3853 | 60.7 | 7 | 18 | 3.3 | 23 | 4.2 | 61 | 47 | 244 | 75.4 |
|
549 | 333 | 3853 | 60.7 | 7 | 18 | 3.3 | 23 | 4.2 | 61 | 47 | 244 | 75.4 |
|
6 | 3 | 85 | 50 | 14.2 | 0 | 0 | 0 | 0 | 48 | 2 | 22 | 95.8 |
|
6 | 3 | 85 | 50 | 14.2 | 0 | 0 | 0 | 0 | 48 | 2 | 22 | 95.8 |
|
3 | 1 | 13 | 33.3 | 4.3 | 1 | 33.3 | 0 | 0 | 13 | 0 | 0 | 87.5 |
|
3 | 1 | 13 | 33.3 | 4.3 | 1 | 33.3 | 0 | 0 | 13 | 0 | 0 | 87.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
255 | 1296 | 5.1 | 85 | 5 |
|
255 | 1296 | 5.1 | 85 | 5 |
|
106 | 609 | 5.8 | 38 | 10 |
|
106 | 609 | 5.8 | 38 | 10 |
|
84 | 414 | 4.9 | 44 | 11 |
|
12 | 89 | 7.4 | 27 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
106 | 1347 | 12.7 | 60 | 7 |
|
106 | 1347 | 12.7 | 60 | 7 |
|
50 | 689 | 13.8 | 59 | 4 |
|
50 | 689 | 13.8 | 59 | 4 |
|
37 | 351 | 9.5 | 45 | 1 |
|
37 | 351 | 9.5 | 45 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 70 | 31 | 0 | 0 | 0 |
|
101 | 70 | 31 | 0 | 0 | 0 |
|
83 | 66 | 17 | 1 | 0 | 0 |
|
83 | 66 | 17 | 1 | 0 | 0 |
|
74 | 68 | 6 | 0 | 0 | 0 |
|
74 | 68 | 6 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 26 | 6.5 | 20 | 0 |
|
4 | 26 | 6.5 | 20 | 0 |
|
3 | 76 | 25.3 | 43 | 1 |
|
3 | 76 | 25.3 | 43 | 1 |
|
2 | 24 | 12 | 23 | 0 |
|
2 | 24 | 12 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 5-5 | 3-8 | 0-0 | 0-0 |
|
1-1 | 8-8 | 5-5 | 3-8 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-1 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2474 | 59 | 39.9 | 1 | 21 | 131 | 21 | 35.8 |
|
63 | 2474 | 59 | 39.9 | 1 | 21 | 131 | 21 | 35.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 18 | 7.9 | 57 | 0 |
|
24 | 18 | 7.9 | 57 | 0 |
|
4 | 2 | 23.2 | 61 | 0 |
|
4 | 2 | 23.2 | 61 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 516 | 21.5 | 51 | 0 |
|
18 | 0 | 368 | 20.4 | 39 | 0 |
|
18 | 0 | 368 | 20.4 | 39 | 0 |
|
17 | 0 | 350 | 20.6 | 34 | 0 |
|
17 | 0 | 350 | 20.6 | 34 | 0 |
|
11 | 0 | 225 | 20.4 | 39 | 0 |