TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3937 YDS |
Daunte Culpepper | 3937 YDS |
Bubby Brister | 82 YDS |
Rushing Yards
|
1521 YDS |
Robert Smith | 1521 YDS |
Daunte Culpepper | 470 YDS |
Receiving Yards
|
1437 YDS |
Randy Moss | 1437 YDS |
Cris Carter | 1274 YDS |
Top Defense
Tackles
|
97 |
Ed McDaniel | 97 |
Kailee Wong | 84 |
Sacks
|
8 |
John Randle | 8 |
Talance Sawyer | 6 |
Interceptions
|
2 |
Robert Tate | 2 |
Kailee Wong | 2 |
TEAM STATISTICS
-
319TOTAL FIRST DOWNS TOTAL 1ST DOWNS344
-
107 193 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 208 26
-
86 / 188THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 202
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
-
5961TOTAL OFFENSIVE YARDS5701
-
958 6.2OFFENSE Plays Average Yards1011 5.6
-
2129TOTAL RUSHING YARDS1788
-
428 5RUSHING Plays Average Yards396 4.5
-
4019TOTAL PASSING YARDS4127
-
307 495 18 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 584 8 7.1
-
35SACKS31
-
22 / 23FIELD GOALS25 / 29
-
47TOUCHDOWNS42
-
14 33 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 23 1 1
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
474 | 297 | 3937 | 62.7 | 8.3 | 33 | 7 | 16 | 3.4 | 78 | 34 | 181 | 98 |
|
474 | 297 | 3937 | 62.7 | 8.3 | 33 | 7 | 16 | 3.4 | 78 | 34 | 181 | 98 |
|
20 | 10 | 82 | 50 | 4.1 | 0 | 0 | 1 | 5 | 20 | 1 | 6 | 40 |
|
20 | 10 | 82 | 50 | 4.1 | 0 | 0 | 1 | 5 | 20 | 1 | 6 | 40 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
295 | 1521 | 5.2 | 72 | 7 |
|
295 | 1521 | 5.2 | 72 | 7 |
|
89 | 470 | 5.3 | 27 | 7 |
|
89 | 470 | 5.3 | 27 | 7 |
|
23 | 67 | 2.9 | 10 | 0 |
|
12 | 43 | 3.6 | 7 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
96 | 1274 | 13.3 | 53 | 9 |
|
96 | 1274 | 13.3 | 53 | 9 |
|
77 | 1437 | 18.7 | 78 | 15 |
|
77 | 1437 | 18.7 | 78 | 15 |
|
36 | 348 | 9.7 | 53 | 3 |
|
36 | 348 | 9.7 | 53 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 97 | 21 | 2 | 0 | 0 |
|
118 | 97 | 21 | 2 | 0 | 0 |
|
112 | 84 | 28 | 2 | 0 | 0 |
|
103 | 74 | 29 | 1 | 0 | 1 |
|
103 | 74 | 29 | 1 | 0 | 1 |
|
70 | 58 | 12 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 12 | 6 | 12 | 0 |
|
2 | 12 | 6 | 12 | 0 |
|
2 | 28 | 14 | 14 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 9-9 | 7-7 | 0-0 | 0-0 |
|
1-1 | 5-5 | 9-9 | 7-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2773 | 60 | 44.7 | 0 | 32 | 310 | 16 | 36.2 |
|
62 | 2773 | 60 | 44.7 | 0 | 32 | 310 | 16 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 16 | 14.5 | 63 | 0 |
|
15 | 16 | 14.5 | 63 | 0 |
|
10 | 12 | 3.3 | 16 | 0 |
|
10 | 12 | 3.3 | 16 | 0 |
|
1 | 0 | 11 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 692 | 23.1 | 38 | 0 |
|
30 | 0 | 692 | 23.1 | 38 | 0 |
|
17 | 0 | 389 | 22.9 | 38 | 0 |
|
17 | 0 | 389 | 22.9 | 38 | 0 |
|
10 | 0 | 214 | 21.4 | 34 | 0 |
|
6 | 0 | 120 | 20 | 24 | 0 |