Players Roster
MINNESOTA VIKINGS ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | WR | 5-11 | 175 | 22 | 2 | USC | |
27 | RB | 5-10 | 217 | 25 | 4 | Florida State | |
6 | LB | 6-0 | 226 | 24 | 3 | Oklahoma | |
56 | C | 6-3 | 300 | 29 | 6 | North Carolina State | |
64 | G | 6-6 | 315 | 27 | 4 | Oregon State | |
90 | DL | 6-3 | 290 | 31 | 9 | Florida | |
24 | S | 6-0 | 200 | 26 | 4 | California | |
51 | LB | 6-1 | 235 | 28 | 6 | Minnesota | |
32 | RB | 5-11 | 204 | 26 | 3 | North Carolina | |
14 | QB | 6-3 | 225 | 27 | 7 | USC | |
57 | LB | 6-4 | 234 | 25 | 4 | Kentucky | |
69 | C | 6-4 | 305 | 30 | 8 | Indiana | |
2 | CB | 6-0 | 190 | 34 | 13 | South Carolina | |
58 | OLB | 6-3 | 259 | 27 | 5 | Florida | |
1 | CB | 6-0 | 198 | 29 | 8 | UCF | |
54 | LB | 6-2 | 230 | 30 | 9 | Eastern Illinois | |
30 | FB | 5-11 | 250 | 31 | 8 | Augustana (S.D.) | |
87 | TE | 6-5 | 248 | 27 | 6 | Iowa | |
67 | G | 6-3 | 307 | 25 | 3 | LSU | |
26 | S | 6-1 | 198 | 26 | 3 | Tennessee | |
18 | WR | 6-1 | 195 | 25 | 5 | LSU | |
33 | RB | 5-10 | 208 | 30 | 8 | Texas-El Paso | |
91 | OLB | 6-4 | 264 | 26 | 4 | Pittsburgh | |
65 | G | 6-5 | 311 | 24 | R | Wake Forest | |
29 | CB | 6-2 | 185 | 22 | R | Arkansas | |
44 | S | 5-11 | 207 | 26 | 5 | Michigan | |
23 | CB | 6-0 | 204 | 30 | 8 | UCLA | |
12 | QB | 6-0 | 210 | 29 | 6 | Southern Mississippi | |
86 | TE | 6-4 | 243 | 30 | 7 | Oregon | |
7 | CB | 5-11 | 190 | 26 | 6 | Washington | |
83 | WR | 5-11 | 190 | 25 | 3 | Michigan State | |
75 | T | 6-7 | 310 | 29 | 7 | Pittsburgh | |
84 | TE | 6-5 | 259 | 27 | 6 | San Jose State | |
97 | DL | 6-3 | 307 | 28 | 7 | Stanford | |
4 | WR | 5-8 | 181 | 29 | 7 | Florida | |
76 | T | 6-5 | 310 | 34 | 7 | San Jose State | |
61 | DL | 6-3 | 291 | 25 | 1 | Oklahoma | |
98 | OLB | 6-1 | 248 | 24 | R | Air Force | |
66 | G | 6-5 | 312 | 29 | 6 | Kansas State | |
74 | T | 6-6 | 335 | 29 | 8 | Alabama | |
50 | DL | 6-2 | 290 | 24 | R | Texas A&M-Commerce | |
96 | K | 5-11 | 175 | 27 | 1 | Virginia Tech | |
78 | T | 6-6 | 313 | 23 | R | Oklahoma | |
19 | QB | 6-2 | 210 | 28 | 6 | Boise State | |
11 | WR | 6-1 | 206 | 28 | 7 | Vanderbilt | |
22 | S | 6-2 | 211 | 35 | 13 | Notre Dame | |
99 | DL | 6-6 | 295 | 28 | 6 | Notre Dame | |
15 | OLB | 6-3 | 247 | 21 | R | Alabama | |
43 | OLB | 6-4 | 242 | 29 | 6 | Wisconsin | |
20 | S | 6-1 | 188 | 24 | 2 | LSU | |
52 | OLB | 6-5 | 285 | 30 | 9 | Illinois | |
17 | P | 6-3 | 245 | 24 | 3 | Tulane |
Reserve/Designated to Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
42 | LS | 6-1 | 229 | 37 | 10 | Rutgers | |
16 | K | 6-1 | 187 | 23 | R | Alabama |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
5 | CB | 5-11 | 178 | 25 | 2 | USC | |
71 | T | 6-5 | 315 | 25 | 4 | Virginia Tech | |
63 | OL | 6-5 | 343 | 25 | R | Kentucky | |
45 | LB | 6-3 | 235 | 28 | 6 | California | |
9 | QB | 6-3 | 219 | 21 | R | Michigan | |
0 | LB | 5-10 | 231 | 23 | 2 | Cincinnati | |
94 | DL | 6-1 | 309 | 25 | R | Oregon | |
36 | CB | 5-10 | 205 | 24 | 2 | Georgia Southern |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
95 | DL | 6-0 | 310 | 26 | 2 | Kennesaw State | |
68 | G | 6-5 | 310 | 25 | 1 | Princeton | |
55 | OLB | 6-6 | 256 | 24 | 2 | Army | |
81 | WR | 6-0 | 186 | 27 | 1 | Western Kentucky | |
8 | WR | 6-1 | 191 | 26 | 3 | Syracuse | |
13 | QB | 6-5 | 230 | 27 | 6 | Duke | |
82 | WR | 6-1 | 188 | 24 | R | Maryland | |
21 | CB | 6-1 | 195 | 25 | 4 | Kentucky | |
28 | S | 5-10 | 196 | 31 | 10 | Memphis | |
48 | LB | 6-1 | 240 | 29 | 6 | San Diego State | |
59 | OLB | 6-2 | 247 | 24 | R | UCLA | |
34 | TE | 6-4 | 252 | 26 | 3 | South Carolina | |
36 | RB | 6-1 | 219 | 25 | 1 | Maine | |
89 | WR | 6-0 | 195 | 26 | 1 | N.C. State | |
45 | LB | 6-2 | 225 | 26 | R | BYU | |
25 | CB | 6-4 | 200 | 26 | 5 | Oregon State |
Practice Squad/Exception Protected
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
35 | TE | 6-7 | 268 | 29 | 2 | Loyola University |