
Tim Jones
WR
#-
Experience: 5 years
Height: 6-1
Age: 26
Weight: 200 lbs
College: Southern Mississippi
2024 SEASON
-
REC3
-
YDS41
-
AVG13.67
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | ||||||||||||
14 | @Titans | W 10 - 6 | ||||||||||||
15 | Jets | L 25 - 32 | ||||||||||||
16 | @Raiders | L 14 - 19 | ||||||||||||
17 | Titans | W 20 - 13 | 1 | 11 | 11 | 11 | 0 | |||||||
18 | @Colts | L 23 - 26 | ||||||||||||
1 | @Dolphins | L 17 - 20 | ||||||||||||
2 | Browns | L 13 - 18 | ||||||||||||
3 | @Bills | L 10 - 47 | ||||||||||||
4 | @Texans | L 20 - 24 | ||||||||||||
5 | Colts | W 37 - 34 | ||||||||||||
6 | @Bears | L 16 - 35 | ||||||||||||
7 | Patriots | W 32 - 16 | ||||||||||||
8 | Packers | L 27 - 30 | 1 | 20 | 20 | 20 | 0 | |||||||
9 | @Eagles | L 23 - 28 | 1 | 10 | 10 | 10 | 0 | |||||||
10 | Vikings | L 7 - 12 | ||||||||||||
11 | @Lions | L 6 - 52 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 17 | 1 | 3 | 30 | 10 | 20 | 0 | |||||||
2023 | Jacksonville Jaguars | 17 | 2 | 11 | 83 | 7.6 | 15 | 0 | 0 | 0 | |||||
2024 | Jacksonville Jaguars | 17 | 0 | 3 | 41 | 13.7 | 20 | 0 | |||||||
TOTAL | 51 | 3 | 17 | 154 | 10.4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tim Jones was signed by the Jacksonville Jaguars as an undrafted free agent following the 2021 NFL Draft out of Southern Mississippi. After spending his rookie season on the team's practice squad, Jones spent three seasons on the Jaguars active roster (2022-24), appearing in 51 games (three starts) and recording 17 receptions for 154 yards. He primarily saw time on special teams during his tenure in Jacksonville, logging six tackles and a fumble recovery.