2024 SEASON
-
Solo31
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 23 | 15 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 18 | 12 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 25 | 14 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 8 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 21 | 17 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 24 | 16 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Road Games | 6 | 22 | 15 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 23 | 15 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 30 | 22 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 13 | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 13 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 15 | 12 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 15 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 46 | 31 | 15 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Two-time All-Pro (2018-19) and five-time Pro Bowler (2016, 2018-21).
- Prior to joining the Vikings, spent time with the Buffalo Bills (2012-16), New England Patriots (2017-20), Carolina Panthers (2021), Indianapolis Colts (2022) and Dallas Cowboys (2023).
- Named the Associated Press NFL Defensive Player of the Year in 2019 after leading the league in passes defensed (20) and tying for the league lead in interceptions (six), including returning two for touchdowns.
- Became the first Patriots player to earn AP NFL Defensive Player of the Year honors and the first cornerback to win the award since Charles Woodson in 2009.