2024 SEASON
-
Solo31
-
SCK0
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Bears | W 30 - 12 | |||||||||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | |||||||||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/04/2024 | Colts | W 21 - 13 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2024 | Lions | L 29 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Jets | W 23 - 17 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 09/29/2024 | @Packers | W 31 - 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Giants | W 28 - 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Two-time All-Pro (2018-19) and five-time Pro Bowler (2016, 2018-21).
- Prior to joining the Vikings, spent time with the Buffalo Bills (2012-16), New England Patriots (2017-20), Carolina Panthers (2021), Indianapolis Colts (2022) and Dallas Cowboys (2023).
- Named the Associated Press NFL Defensive Player of the Year in 2019 after leading the league in passes defensed (20) and tying for the league lead in interceptions (six), including returning two for touchdowns.
- Became the first Patriots player to earn AP NFL Defensive Player of the Year honors and the first cornerback to win the award since Charles Woodson in 2009.