Skip to main content
Advertising
#2 CB Stephon Gilmore

Stephon Gilmore

CB

#2

Experience: 13 years

Height: 6-0

Age: 34

Weight: 190 lbs

College: South Carolina

2024 SEASON

  • Solo
    31
  • SCK
    0
  • FF
    0
  • INT
    1
Advertising

Recent Games

WK OPP RESULT TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
13 Cardinals W 23 - 22 1 1 2 1 0 0 1 0
14 Falcons W 42 - 21
15 Bears W 30 - 12
1 @Giants W 28 - 6 3 1 4 3 0 0 0 0
2 49ers W 23 - 17 5 1 6 4 0 0 0 0
3 Texans W 34 - 7 2 2 4 2 0 0 0 0
4 @Packers W 31 - 29 0 0 0 0 0 0 1 0
5 Jets W 23 - 17 5 1 6 5 0 0 2 1 0 0 0 0 0
7 Lions L 29 - 31 3 1 4 3 0 0 0 0
8 @Rams L 20 - 30 4 1 5 4 0 0 1 0
9 Colts W 21 - 13 1 2 3 1 0 0 1 0
10 @Jaguars W 12 - 7 3 2 5 3 0 0 0 0
11 @Titans W 23 - 13 3 0 3 3 0 0 0 0
12 @Bears W 30 - 27 2 3 5 2 0 0 1 0

Career Stats

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2012 Buffalo Bills 16 16 52 9 61 49 0 0 16 1 23 23 23 0 3
2013 Buffalo Bills 11 9 30 5 35 29 0 0 10 2 0 0 0 0 0
2014 Buffalo Bills 14 14 38 8 46 30 0 0 6 3 61 20.3 27 0 1
2015 Buffalo Bills 12 12 36 0 36 34 0 0 18 3 33 11 29 0 0
2016 Buffalo Bills 15 15 42 6 48 37 0 0 12 5 135 27 49 0 0
2017 New England Patriots 13 13 47 3 50 44 0 0 9 2 59 29.5 39 0 0
2018 New England Patriots 16 16 40 5 45 39 1 0 20 2 0 0 0 0 2 1
2019 New England Patriots 16 16 44 9 53 40 0 0 20 6 126 21 64 2 0 1
2020 New England Patriots 11 11 30 7 37 27 0 0 3 1 15 15 15 0 1
2021 Carolina Panthers 8 3 15 1 16 12 0 0 2 2 13 6.5 13 0 0
2022 Indianapolis Colts 16 16 53 13 66 46 0 0 11 2 31 15.5 31 0 0
2023 Dallas Cowboys 17 17 54 14 68 50 0 0 13 2 0 0 0 0 1
2024 Minnesota Vikings 12 12 32 15 47 31 0 0 7 1 0 0 0 0 0
TOTAL 177 170 513 95 608 468 1 0 147 32 496 15.5 64 2 8 2

Biography

CAREER NOTES

  • Two-time All-Pro (2018-19) and five-time Pro Bowler (2016, 2018-21).
  • Prior to joining the Vikings, spent time with the Buffalo Bills (2012-16), New England Patriots (2017-20), Carolina Panthers (2021), Indianapolis Colts (2022) and Dallas Cowboys (2023).
  • Named the Associated Press NFL Defensive Player of the Year in 2019 after leading the league in passes defensed (20) and tying for the league lead in interceptions (six), including returning two for touchdowns.
  • Became the first Patriots player to earn AP NFL Defensive Player of the Year honors and the first cornerback to win the award since Charles Woodson in 2009.
Advertising