Skip to main content
Advertising
This is a 2024 photo of Sam Darnold of the Minnesota Vikings NFL football team. This image reflects the Minnesota Vikings active roster as of Monday, June 3, 2024 when this image was taken. (AP Photo)

Sam Darnold

QB

#14

Experience: 7 years

Height: 6-3

Age: 27

Weight: 225 lbs

College: USC

2024 SEASON

  • TDS
    29
  • INT
    11
  • YDS
    3530
  • RTG
    104.88
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 40 24 60 231 5.8 21 1 1 14 35 1 2 16 74.1
Other Days (not Mon or Sun) 1 25 18 72 240 9.6 27 2 0 14 56 3 3 28 128.8
Sundays 12 361 246 68.1 3059 8.5 97 26 10 140 38.8 49 37 233 106.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 99 67 67.7 813 8.2 52 8 1 42 42.4 10 11 75 115.4
November 4 138 94 68.1 1107 8 69 7 5 55 39.9 19 10 64 94.1
October 3 83 54 65.1 678 8.2 51 3 2 31 37.4 12 11 75 92.3
September 4 106 73 68.9 932 8.8 97 11 3 40 37.7 12 10 63 118.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 163 103 63.2 1137 7 47 9 6 62 38 21 15 105 86.9
vs NFC Teams 9 263 185 70.3 2393 9.1 97 20 5 106 40.3 32 27 172 116
Outside Own Division 10 297 200 67.3 2435 8.2 97 22 8 121 40.7 38 31 209 105.8
vs Own Division 4 129 88 68.2 1095 8.5 69 7 3 47 36.4 15 11 68 102.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 28 22 78.6 347 12.4 52 5 0 15 53.6 6 4 29 157.9
Chicago Bears 2 74 46 62.2 561 7.6 69 3 1 26 35.1 7 5 32 93.4
Detroit Lions 1 27 22 81.5 259 9.6 51 1 1 10 37 4 4 15 103.6
Green Bay Packers 1 28 20 71.4 275 9.8 31 3 1 11 39.3 4 2 21 123.4
Tennessee Titans 1 32 20 62.5 246 7.7 47 2 0 12 37.5 4 2 10 107
Houston Texans 1 28 17 60.7 181 6.5 28 4 0 12 42.9 3 4 25 119.2
Indianapolis Colts 1 34 28 82.4 290 8.5 41 3 2 16 47.1 6 4 30 107.1
Jacksonville Jaguars 1 38 24 63.2 241 6.3 28 0 3 15 39.5 3 1 8 48.2
Los Angeles Rams 1 25 18 72 240 9.6 27 2 0 14 56 3 3 28 128.8
New York Giants 1 24 19 79.2 208 8.7 44 2 1 8 33.3 3 1 7 113.2
New York Jets 1 31 14 45.2 179 5.8 27 0 1 7 22.6 5 4 32 50.3
Arizona Cardinals 1 31 21 67.7 235 7.6 30 2 0 13 41.9 3 5 30 111.6
San Francisco 49ers 1 26 17 65.4 268 10.3 97 2 1 9 34.6 2 3 10 109.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 52 40 76.9 499 9.6 51 3 1 24 46.2 7 7 43 117.4
Wins 12 374 248 66.3 3031 8.1 97 26 10 144 38.5 46 35 234 103.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 7 214 151 70.6 1811 8.5 97 18 5 89 41.6 25 26 155 114.4
EverBank Stadium 1 38 24 63.2 241 6.3 28 0 3 15 39.5 3 1 8 48.2
Nissan Stadium 1 32 20 62.5 246 7.7 47 2 0 12 37.5 4 2 10 107
Lambeau Field 1 28 20 71.4 275 9.8 31 3 1 11 39.3 4 2 21 123.4
SoFi Stadium 1 25 18 72 240 9.6 27 2 0 14 56 3 3 28 128.8
MetLife Stadium 1 24 19 79.2 208 8.7 44 2 1 8 33.3 3 1 7 113.2
Soldier Field 1 34 22 64.7 330 9.7 69 2 0 12 35.3 6 3 16 116
Tottenham Hotspur Stadium 1 31 14 45.2 179 5.8 27 0 1 7 22.6 5 4 32 50.3

Biography

CAREER NOTES

  • In three seasons with the New York Jets (2018-20), started all 38 games he played and threw for 8,097 yards and 45 touchdowns. Added 417 rushing yards and five touchdowns on 114 carries.
  • With the Carolina Panthers (2021-22), started 17 of the 18 games he appeared in and recorded 3,670 passing yards and 16 touchdowns. Also scored seven touchdowns on the ground, rushing for 328 yards on 74 attempts.
  • In one season with the San Francisco 49ers, appeared in 10 contests (one start) and was 28-of-46 for 297 yards, two touchdowns and one interception.
Advertising