2024 SEASON
-
TDS17
-
INT7
-
YDS1900
-
RTG107.84
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 80 | 54 | 67.5 | 619 | 7.7 | 27 | 5 | 2 | 26 | 32.5 | 10 | 0 | 0 | 101 |
Attempts 1-Through-10 | 8 | 80 | 62 | 77.5 | 752 | 9.4 | 97 | 8 | 2 | 36 | 45 | 9 | 0 | 0 | 128.8 |
Attempts 21-Through-30 | 8 | 58 | 37 | 63.8 | 494 | 8.5 | 51 | 3 | 2 | 23 | 39.7 | 10 | 0 | 0 | 93.6 |
Attempts 31+ | 2 | 5 | 2 | 40 | 35 | 7 | 21 | 1 | 1 | 2 | 40 | 1 | 0 | 0 | 64.6 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 34 | 24 | 70.6 | 141 | 4.2 | 14 | 13 | 1 | 16 | 47.1 | 0 | 1 | 12 | 105.5 |
Opp 49-20 - by Yard Line | 8 | 65 | 45 | 69.2 | 547 | 8.4 | 41 | 3 | 3 | 25 | 38.5 | 10 | 12 | 76 | 91 |
Own 1-20 - by Yard Line | 8 | 29 | 20 | 69 | 370 | 12.8 | 97 | 1 | 1 | 10 | 34.5 | 5 | 2 | 12 | 108.8 |
Own 21-50 - by Yard Line | 8 | 95 | 66 | 69.5 | 842 | 8.9 | 33 | 0 | 2 | 36 | 37.9 | 15 | 10 | 68 | 88.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 117 | 83 | 70.9 | 987 | 8.4 | 97 | 9 | 3 | 45 | 38.5 | 13 | 11 | 88 | 111.3 |
Last Two Minutes of Half | 8 | 23 | 13 | 56.5 | 166 | 7.2 | 24 | 0 | 0 | 7 | 30.4 | 4 | 7 | 54 | 79.3 |
2nd Half | 8 | 106 | 72 | 67.9 | 913 | 8.6 | 51 | 8 | 4 | 42 | 39.6 | 17 | 14 | 80 | 104 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 146 | 98 | 67.1 | 1177 | 8.1 | 97 | 10 | 5 | 54 | 37 | 20 | 19 | 112 | 100.2 |
Road Games | 3 | 77 | 57 | 74 | 723 | 9.4 | 44 | 7 | 2 | 33 | 42.9 | 10 | 6 | 56 | 122.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 85 | 51 | 60 | 722 | 8.5 | 97 | 5 | 3 | 27 | 31.8 | 11 | 9 | 63 | 92.4 |
Margin 15+ | 2 | 52 | 36 | 69.2 | 389 | 7.5 | 44 | 6 | 1 | 20 | 38.5 | 6 | 5 | 32 | 121.4 |
Margin 8-14 | 1 | 34 | 28 | 82.4 | 290 | 8.5 | 41 | 3 | 2 | 16 | 47.1 | 6 | 4 | 30 | 107.1 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 125 | 79 | 63.2 | 985 | 7.9 | 97 | 10 | 5 | 40 | 32 | 14 | 13 | 84 | 97.6 |
Ahead by 1-8 Points | 7 | 56 | 39 | 69.6 | 541 | 9.7 | 97 | 6 | 1 | 24 | 42.9 | 8 | 4 | 18 | 128.6 |
Ahead by 9-16 Points | 6 | 49 | 31 | 63.3 | 352 | 7.2 | 27 | 2 | 2 | 12 | 24.5 | 5 | 7 | 45 | 81.3 |
Behind | 4 | 41 | 32 | 78 | 447 | 10.9 | 51 | 2 | 1 | 20 | 48.8 | 10 | 8 | 45 | 118.2 |
Behind by 1-8 Points | 4 | 29 | 22 | 75.9 | 328 | 11.3 | 51 | 1 | 1 | 15 | 51.7 | 8 | 7 | 37 | 109.6 |
Behind by 9-16 Points | 1 | 12 | 10 | 83.3 | 119 | 9.9 | 33 | 1 | 0 | 5 | 41.7 | 2 | 1 | 8 | 135.8 |
Tied | 8 | 57 | 44 | 77.2 | 468 | 8.2 | 41 | 5 | 1 | 27 | 47.4 | 6 | 4 | 39 | 122.6 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 57 | 47 | 82.5 | 473 | 8.3 | 31 | 6 | 1 | 26 | 45.6 | 6 | 2 | 19 | 129 |
4th Quarter | 8 | 45 | 24 | 53.3 | 353 | 7.8 | 51 | 2 | 2 | 17 | 37.8 | 9 | 8 | 41 | 75.5 |
4th Quarter within 7 | 6 | 33 | 19 | 57.6 | 307 | 9.3 | 51 | 1 | 1 | 13 | 39.4 | 9 | 7 | 33 | 86.3 |
2nd Quarter | 8 | 60 | 36 | 60 | 514 | 8.6 | 97 | 3 | 2 | 19 | 31.7 | 7 | 9 | 69 | 90.6 |
3rd Quarter | 8 | 61 | 48 | 78.7 | 560 | 9.2 | 41 | 6 | 2 | 25 | 41 | 8 | 6 | 39 | 124 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 223 | 155 | 69.5 | 1900 | 8.5 | 97 | 17 | 7 | 87 | 39 | 30 | 25 | 168 | 107.8 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2018-20), started all 38 games he played and threw for 8,097 yards and 45 touchdowns. Added 417 rushing yards and five touchdowns on 114 carries.
- With the Carolina Panthers (2021-22), started 17 of the 18 games he appeared in and recorded 3,670 passing yards and 16 touchdowns. Also scored seven touchdowns on the ground, rushing for 328 yards on 74 attempts.
- In one season with the San Francisco 49ers, appeared in 10 contests (one start) and was 28-of-46 for 297 yards, two touchdowns and one interception.